It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner

Mepham - 3 vs Port Washington - 18 | |||||
Sat - Apr 19, 2025 | |||||
Non-Conference Game at Mepham High School |
1st | 2nd | 3rd | 4th | |
Mepham Record: 4-4 |
1 | 0 | 2 | 0 | |
Port Washington Record: 8-1 |
2 | 5 | 7 | 4 |
The book from Mepham: Owen Heller (1a), James Schmitt (1g), Alessandro Walaitis (1g), Steven Zweigbaum (1g), Goaltending: Vinny Ciro 15s/14ga = 52% (40 mins), Nicholas Lemus 2s/4ga = 33% (8 mins). Faceoffs: Braedon Kehoe 9W/10L = 47%.
The book from Port Washington Will Ahmuty (1g-1a), Jacob Apat (1g-1a), Dylan Buckley (1a), Harry Eynon (1g-1a), Dominick Forgione (2g), Brendan Lang (4g), Griffin Marvin (1g), Liam McCarvill (1g-2a), Tommy McCarvill (6g-2a), Owen Meyer (2a), Ty Noga (1g), Thomas Panullo (1a), Max Roth (1. Goaltending: Max Eynon 10s/1ga = 91% (0 mins), Gus Sciortino 2s/2ga = 50% (0 mins). Faceoffs: Dylan Freeman 6W/4L = 60%, Griffin Marvin 7W/5L = 58%.
Game Stats for Mepham | |||||
PLAYER | P | G | A | SHT | SON |
Owen Heller | M/A | - | 1 | - | - |
James Schmitt | M | 1 | - | - | - |
Alessandro Walaitis | A | 1 | - | - | - |
Steven Zweigbaum | A | 1 | - | - | - |
TOTALS | 3 | 1 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Owen Heller | M/A | 1 | - | - | - |
Braedon Kehoe | FO/M | 6 | 9 | 10 | - |
TOTALS | 7 | 9 | 10 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Port Washington | |||||
PLAYER | P | G | A | SHT | SON |
Will Ahmuty | A | 1 | 1 | - | - |
Jacob Apat | M | 1 | 1 | - | - |
Dylan Buckley | M | - | 1 | - | - |
Harry Eynon | A | 1 | 1 | - | - |
Dominick Forgione | M | 2 | - | - | - |
Brendan Lang | A | 4 | - | - | - |
Griffin Marvin | FO/M | 1 | - | - | - |
Liam McCarvill | A | 1 | 2 | - | - |
Tommy McCarvill | M | 6 | 2 | - | - |
Owen Meyer | M | - | 2 | - | - |
Ty Noga | A | 1 | - | - | - |
Thomas Panullo | D | - | 1 | - | - |
Max Roth | M | - | 1 | - | - |
TOTALS | 18 | 12 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Dylan Freeman | FO/M | - | 6 | 4 | - |
Griffin Marvin | FO/M | - | 7 | 5 | - |
TOTALS | - | 13 | 9 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1971 | ||||||||||||||||
|
Mepham 2025 Results | ||
---|---|---|
03/26 | Mepham - 3 | CSH - 15 |
03/29 | Mass - 16 | Mepham - 7 |
04/02 | Mepham - 9 | Island - 2 |
04/05 | Hick - 2 | Mepham -- 12 |
04/07 | Farm - 8 | Mepham - 7 |
04/09 | PlainvJFK - 9 | Mepham -- 15 |
04/16 | Mepham - 8 | LV - 2 |
04/19 | Mepham - 3 | PortW - 18 |
04/23 | Mepham - 12 | FPark - 4 |
04/26 | Mepham - 9 | Long B - 11 |
04/29 | Jericho | Mepham |
05/03 | Herricks | Mepham |
05/07 | Oside | Mepham |
05/09 | Lynb | Mepham |
05/13 | Mepham | MacA |
05/14 | Syos | Mepham |
5 wins and 5 losses |
Port Washington 2025 Results | ||
---|---|---|
03/24 | Islip - 6 | PortW -- 9 |
03/28 | PortW - 6 | Sayvil - 5 |
03/29 | PortW - 5 | Harbor - 4 |
04/04 | PortW - 6 | Want - 12 |
04/08 | PortW - 6 | Carey - 1 |
04/11 | Roslyn - 5 | PortW -- 16 |
04/12 | Comse - 2 | PortW -- 15 |
04/15 | PortW - 16 | Seaf - 6 |
04/19 | Mepham - 3 | PortW -- 18 |
04/22 | PortW - 17 | Oside - 3 |
04/25 | Mass - 9 | PortW - 7 |
05/02 | Syos | PortW |
05/06 | Long B | PortW |
05/09 | PortW | Farm |
05/13 | PortW | Plain |
05/15 | Calhoun | PortW |
9 wins and 2 losses |