KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
|
Hicksville - 13 vs Division Ave - 3 | |||||
| Tue - Apr 29, 2025 | |||||
| Non-Conference Game at Hicksville High School |
1st | 2nd | 3rd | 4th | |
| Hicksville Record: 3-6 |
3 | 3 | 5 | 2 | |
| Division Ave Record: 1-9 |
0 | 1 | 1 | 1 | |
The book from Hicksville: Brendan Dalton (4g-2a), Michael Gilbert (7g-1a), Sean Kelly (1g-1a), Abhiram Salvachandran (1g), Goaltending: Chris Suflay 11s/3ga = 79% (48 mins). Faceoffs: Kevin Vega 15W/5L = 75%.
The book from Division Ave Isiah Charles (1g), Brendan Russo (1g), Joseph Scaduto (1g), Julien Tomala (1. Goaltending: James Armellino 10s/13ga = 43% (48 mins).
| Game Stats for Hicksville | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Brendan Dalton | A/M | 4 | 2 | 5 | 4 | |||||||||||
| Michael Gilbert | M/A | 7 | 1 | 15 | 10 | |||||||||||
| Sean Kelly | A | 1 | 1 | 2 | 2 | |||||||||||
| Abhiram Salvachandran | M | 1 | - | 1 | 1 | |||||||||||
| TOTALS | 13 | 4 | 23 | 17 | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Brendan Dalton | A/M | 3 | - | - | 2 | |||||||||||
| Michael Gilbert | M/A | 8 | - | - | 2 | |||||||||||
| Sean Kelly | A | 1 | - | - | - | |||||||||||
| Abhiram Salvachandran | M | 2 | - | - | - | |||||||||||
| Kevin Vega | FO/M | 3 | 15 | 5 | 1 | |||||||||||
| TOTALS | 17 | 15 | 5 | 5 | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Division Ave | |||||
| PLAYER | P | G | A | SHT | SON |
| Isiah Charles | A/M | 1 | - | - | - |
| Brendan Russo | A | 1 | - | - | - |
| Joseph Scaduto | M | 1 | - | - | - |
| Julien Tomala | A/M | - | 1 | - | - |
| TOTALS | 3 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1963 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hicksville 2025 Results | ||
|---|---|---|
| 03/26 | Hick - 9 | GCove - 10 |
| 04/01 | Sewan - 8 | Hick -- 14 |
| 04/05 | Hick - 2 | Mepham - 12 |
| 04/08 | Clarke - 6 | Hick -- 13 |
| 04/09 | Hick - 5 | Lynb - 14 |
| 04/16 | Wh/CP - 12 | Hick - 7 |
| 04/23 | Island - 14 | Hick - 2 |
| 04/26 | NShore - 11 | Hick - 5 |
| 04/29 | Hick - 13 | Div - 3 |
| 04/30 | Hick - 8 | EMead - 10 |
| 05/03 | Hick - 6 | PlainvJFK - 19 |
| 05/07 | Hick - 12 | Mineo - 9 |
| 05/10 | Jericho - 14 | Hick - 7 |
| 05/14 | Hick - 7 | Hew - 6 |
| 05/16 | Hick - 12 | OB - 1 |
| 05/22 | Mass - 19 | Hick - 3 |
| 6 wins and 10 losses | ||
| Division Ave 2025 Results | ||
|---|---|---|
| 03/28 | Baldw - 6 | Div -- 12 |
| 04/05 | Div - 4 | Island - 13 |
| 04/09 | NShore - 17 | Div - 4 |
| 04/11 | Div - 6 | NHyde - 14 |
| 04/14 | Div - 8 | Herricks - 16 |
| 04/16 | Lynb - 16 | Div - 4 |
| 04/21 | PlainvJFK - 17 | Div - 4 |
| 04/23 | Mineo - 6 | Div - 4 |
| 04/26 | Div - 6 | Wh/CP - 10 |
| 04/29 | Hick - 13 | Div - 3 |
| 05/03 | Div - 1 | LV - 12 |
| 05/06 | Div - 6 | Hew - 18 |
| 05/08 | Div - 6 | Jericho - 11 |
| 05/10 | GNeckS - 15 | Div - 4 |
| 05/14 | Div - 8 | Sewan - 11 |
| 05/15 | MacA - 17 | Div - 6 |
| 1 wins and 15 losses | ||


