NEWS
Game Results

Oceanside - 5 vs Mepham - 7 | |||||
Wed - May 7, 2025 | |||||
Non-Conference Game at Oceanside High School |
1st | 2nd | 3rd | 4th | |
Oceanside Record: 7-6 |
1 | 1 | 2 | 1 | |
Mepham Record: 8-5 |
3 | 1 | 2 | 1 |
The book from Oceanside: Andrew Dato (1a), Ethan Famularo (1g), Luke Miller (1a), Jack Passuello (1g), Ethan Silber (3g), Goaltending: Sam Feldbaum 12s/7ga = 63% (48 mins). Faceoffs: Jacob Stern 1W/3L = 25%, Dillon Tveter 4W/8L = 33%.
The book from Mepham Owen Heller (2g), Cameron Lubrano (2a), Connor O'Rourke (1g), James Schmitt (1g), Alessandro Walaitis (1g), Steven Zweigbaum (2g). Goaltending: Vinny Ciro 12s/5ga = 71% (48 mins). Faceoffs: Braedon Kehoe 9W/6L = 60%.
Game Stats for Oceanside | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Andrew Dato | A | - | 1 | - | - | |||||||||||
Ethan Famularo | M | 1 | - | - | - | |||||||||||
Luke Miller | M | - | 1 | 6 | 0 | |||||||||||
Jack Passuello | A | 1 | - | - | - | |||||||||||
Ethan Silber | M | 3 | - | - | - | |||||||||||
TOTALS | 5 | 2 | 6 | 18 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Ethan Famularo | M | 3 | - | - | - | |||||||||||
Luke Miller | M | 1 | - | - | - | |||||||||||
Jacob Stern | FO/M | - | 1 | 3 | - | |||||||||||
Dillon Tveter | FO/M | - | 4 | 8 | - | |||||||||||
TOTALS | 4 | 5 | 11 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Mepham | |||||
PLAYER | P | G | A | SHT | SON |
Owen Heller | M/A | 2 | - | - | - |
Cameron Lubrano | M | - | 2 | - | - |
Connor O'Rourke | A/M | 1 | - | - | - |
James Schmitt | M | 1 | - | - | - |
Alessandro Walaitis | A | 1 | - | - | - |
Steven Zweigbaum | A | 2 | - | - | - |
TOTALS | 7 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Owen Heller | M/A | 4 | - | - | 1 |
Braedon Kehoe | FO/M | 8 | 9 | 6 | - |
James Schmitt | M | 1 | - | - | - |
Alessandro Walaitis | A | 3 | - | - | - |
TOTALS | 16 | 9 | 6 | 1 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1974 | ||||||||||||||||
|
SCOREBOARDS
Oceanside 2025 Results | ||
---|---|---|
03/28 | MacA - 6 | Oside -- 9 |
04/01 | LV - 1 | Oside -- 8 |
04/04 | Oside - 4 | Man - 16 |
04/07 | Oside - 5 | Lynb - 6 |
04/11 | Oside - 11 | Plain - 10 |
04/15 | Oside - 9 | Calhoun - 10 |
04/17 | Oside - 13 | Long B - 8 |
04/22 | PortW - 17 | Oside - 3 |
04/25 | Syos - 10 | Oside - 6 |
04/29 | FPark - 9 | Oside -- 16 |
05/02 | Roslyn - 8 | Oside -- 10 |
05/05 | NShore - 5 | Oside -- 12 |
05/07 | Oside - 5 | Mepham - 7 |
05/09 | Oside - 8 | Mass - 18 |
05/14 | Oside | Kellenb |
05/16 | Farm | Oside |
7 wins and 7 losses |
Mepham 2025 Results | ||
---|---|---|
03/26 | Mepham - 3 | CSH - 15 |
03/29 | Mass - 16 | Mepham - 7 |
04/02 | Mepham - 9 | Island - 2 |
04/05 | Hick - 2 | Mepham -- 12 |
04/07 | Farm - 8 | Mepham - 7 |
04/09 | PlainvJFK - 9 | Mepham -- 15 |
04/16 | Mepham - 8 | LV - 2 |
04/19 | Mepham - 3 | PortW - 18 |
04/23 | Mepham - 12 | FPark - 4 |
04/26 | Mepham - 9 | Long B - 11 |
04/29 | Jericho - 5 | Mepham -- 15 |
05/03 | Herricks - 4 | Mepham -- 12 |
05/07 | Oside - 5 | Mepham -- 7 |
05/09 | Lynb - 11 | Mepham - 10 |
05/13 | Mepham | MacA |
05/14 | Syos | Mepham |
8 wins and 6 losses |