Play hard. Play smart. Play together
Dean Smith

Hicksville - 6 vs Plainview JFK - 19 | |||||
Sat - May 3, 2025 | |||||
Conference 2 Game at Hicksville High School |
1st | 2nd | 3rd | 4th | |
Hicksville Record: 3-8 |
2 | 2 | 1 | 1 | |
Plainview JFK Record: 8-5 |
5 | 3 | 8 | 3 |
The book from Hicksville: Will Cataldo (1a), Brendan Dalton (1g-3a), Jack Ferraro (1g), Michael Gilbert (4g), Goaltending: Chris Suflay 13s/19ga = 41% (48 mins). Faceoffs: Doug Cristales 7W/4L = 64%, Kevin Vega 7W/7L = 50%.
The book from Plainview JFK Nick Altmann (3g-3a), Matthew Fitzgerald (2g-1a), Kyle Gregory (3g-2a), Alex Kantrowitz (4g-2a), Joey Lacerenza (1g), Michael Lacerenza (1g), Jeremy Lasak (1g-3a), Brett Lipins (1a), Drew Sansobrino (2a), Christopher Tripoli (4g-4. Goaltending: Jake Ilardo 13s/5ga = 72% (36 mins), Daniel Moskowitz 3s/1ga = 75% (12 mins). Faceoffs: Brett Lipins 18W/6L = 75%.
Game Stats for Hicksville | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Will Cataldo | M | - | 1 | 1 | 1 | |||||||||||
Brendan Dalton | A/M | 1 | 3 | 3 | 1 | |||||||||||
Jack Ferraro | A | 1 | - | 3 | 1 | |||||||||||
Michael Gilbert | M/A | 4 | - | 10 | 5 | |||||||||||
TOTALS | 6 | 4 | 17 | 8 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Will Cataldo | M | 1 | - | - | - | |||||||||||
Doug Cristales | LSM | 2 | 7 | 4 | - | |||||||||||
Brendan Dalton | A/M | 3 | - | - | 2 | |||||||||||
Michael Gilbert | M/A | 2 | - | - | - | |||||||||||
Kevin Vega | FO/M | 3 | 7 | 7 | - | |||||||||||
TOTALS | 11 | 14 | 11 | 2 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Plainview JFK | |||||
PLAYER | P | G | A | SHT | SON |
Nick Altmann | A | 3 | 3 | - | - |
Matthew Fitzgerald | D | 2 | 1 | - | - |
Kyle Gregory | A | 3 | 2 | - | - |
Alex Kantrowitz | M | 4 | 2 | - | - |
Joey Lacerenza | A | 1 | - | - | - |
Michael Lacerenza | M | 1 | - | - | - |
Jeremy Lasak | DM | 1 | 3 | - | - |
Brett Lipins | A/M | - | 1 | - | - |
Drew Sansobrino | M/A | - | 2 | - | - |
Christopher Tripoli | M | 4 | 4 | - | - |
TOTALS | 19 | 18 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Nick Altmann | A | 2 | - | - | - |
Matthew Fitzgerald | D | 6 | - | - | - |
Kyle Gregory | A | 2 | - | - | - |
Alex Kantrowitz | M | 3 | - | - | - |
Michael Lacerenza | M | 2 | - | - | - |
Brett Lipins | A/M | 4 | 18 | 6 | - |
Christopher Tripoli | M | 4 | - | - | - |
TOTALS | 23 | 18 | 6 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Hicksville 2025 Results | ||
---|---|---|
03/26 | Hick - 9 | GCove - 10 |
04/01 | Sewan - 8 | Hick -- 14 |
04/05 | Hick - 2 | Mepham - 12 |
04/08 | Clarke - 6 | Hick -- 13 |
04/09 | Hick - 5 | Lynb - 14 |
04/16 | Wh/CP - 12 | Hick - 7 |
04/23 | Island - 14 | Hick - 2 |
04/26 | NShore - 11 | Hick - 5 |
04/29 | Hick - 13 | Div - 3 |
04/30 | Hick - 8 | EMead - 10 |
05/03 | Hick - 6 | PlainvJFK - 19 |
05/07 | Hick - 12 | Mineo - 9 |
05/10 | Jericho - 14 | Hick - 7 |
05/14 | Hick - 7 | Hew - 6 |
05/16 | Hick | OBay |
5 wins and 9 losses |
Plainview JFK 2025 Results | ||
---|---|---|
03/26 | PlainvJFK - 17 | Wh/CP - 5 |
03/28 | PlainvJFK - 10 | LILuth - 15 |
04/03 | Long B - 8 | PlainvJFK -- 9 |
04/05 | PlainvJFK - 18 | Sewan - 6 |
04/09 | PlainvJFK - 9 | Mepham - 15 |
04/11 | LV - 7 | PlainvJFK -- 11 |
04/16 | Mineo - 3 | PlainvJFK -- 10 |
04/19 | MacA - 6 | PlainvJFK - 4 |
04/21 | PlainvJFK - 17 | Div - 4 |
04/23 | PlainvJFK - 19 | Jericho - 6 |
04/25 | PlainvJFK - 4 | Island - 8 |
04/28 | St Dom - 14 | PlainvJFK - 13 |
05/03 | Hick - 6 | PlainvJFK -- 19 |
05/06 | PlainvJFK - 16 | FPark - 7 |
05/10 | PlainvJFK - 13 | Hew - 8 |
05/14 | NShore - 8 | PlainvJFK -- 10 |
11 wins and 5 losses |