Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford

Seaford - 14 vs Island Trees - 10 | |||||
Fri - May 16, 2025 | |||||
Non-Conference Game at Seaford High School |
1st | 2nd | 3rd | 4th | |
Seaford Record: 8-8 |
3 | 3 | 3 | 5 | |
Island Trees Record: 10-6 |
5 | 2 | 2 | 1 |
The book from Seaford: Peter Barone (1g), Justin Betz (2g), James Branch (1g), Kyle Britton (2g-1a), Michael Calvacca (1g), George Casha (1a), Paul DiBlasi (1g-1a), Logan DiFondi (2a), Brian Falk (2g-3a), Anthony Foglia (1g), Jimmy Hurson (1a), Jack Rosen (3g), Goaltending: Jonathan Lent 11s/10ga = 52% (48 mins).
The book from Island Trees Joseph Filocamo (2g-1a), Griffin Keesee (3g), Joseph Mainente (4g-2a), Gerard Ritter (1g). Goaltending: Anthony Saragossi 21s/14ga = 60% (48 mins). Faceoffs: Michael DeRienzo 1W/0L = 100%, Joseph Filocamo 4W/0L = 100%, Joseph Mainente 5W/2L = 71%.
Game Stats for Seaford | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Peter Barone | A | 1 | - | - | - | |||||||||||
Justin Betz | A | 2 | - | - | - | |||||||||||
James Branch | D | 1 | - | - | - | |||||||||||
Kyle Britton | M | 2 | 1 | - | - | |||||||||||
Michael Calvacca | D | 1 | - | - | - | |||||||||||
George Casha | D | - | 1 | - | - | |||||||||||
Paul DiBlasi | D | 1 | 1 | - | - | |||||||||||
Logan DiFondi | A | - | 2 | - | - | |||||||||||
Brian Falk | M | 2 | 3 | - | - | |||||||||||
Anthony Foglia | M | 1 | - | - | - | |||||||||||
Jimmy Hurson | A | - | 1 | - | - | |||||||||||
Jack Rosen | M | 3 | - | - | - | |||||||||||
TOTALS | 14 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Peter Barone | A | 1 | - | - | - | |||||||||||
Justin Betz | A | 1 | - | - | - | |||||||||||
James Branch | D | 2 | - | - | - | |||||||||||
Kyle Britton | M | 1 | - | - | - | |||||||||||
Michael Calvacca | D | 4 | - | - | - | |||||||||||
George Casha | D | 6 | - | - | - | |||||||||||
Paul DiBlasi | D | 12 | - | - | - | |||||||||||
Logan DiFondi | A | 5 | - | - | - | |||||||||||
Brian Falk | M | 4 | - | - | - | |||||||||||
Jimmy Hurson | A | 4 | - | - | - | |||||||||||
Jack Rosen | M | 3 | - | - | - | |||||||||||
TOTALS | 43 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Island Trees | |||||
PLAYER | P | G | A | SHT | SON |
Joseph Filocamo | M | 2 | 1 | - | - |
Griffin Keesee | A | 3 | - | - | - |
Joseph Mainente | D | 4 | 2 | - | - |
Gerard Ritter | A | 1 | - | - | - |
TOTALS | 10 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Michael DeRienzo | M | - | 1 | - | - |
Joseph Filocamo | M | 5 | 4 | - | - |
Griffin Keesee | A | 2 | - | - | 2 |
Joseph Mainente | D | 7 | 5 | 2 | 7 |
TOTALS | 14 | 10 | 2 | 9 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1977 | ||||||||||||||||
|
Seaford 2025 Results | ||
---|---|---|
03/25 | MacA - 4 | Seaf -- 8 |
03/29 | FPark - 5 | Seaf -- 6 |
04/02 | NShore - 6 | Seaf -- 10 |
04/08 | Man - 14 | Seaf - 2 |
04/15 | PortW - 16 | Seaf - 6 |
04/17 | Seaf - 14 | Centreville - 10 |
04/19 | Seaf - 13 | Sleepy - 5 |
04/22 | Seaf - 7 | Plain - 14 |
04/25 | Want - 15 | Seaf - 6 |
04/29 | Seaf - 13 | Lynb - 3 |
05/03 | Seaf - 6 | Beth - 18 |
05/06 | Farm - 17 | Seaf - 5 |
05/09 | Seaf - 5 | SSide - 12 |
05/12 | Jericho - 11 | Seaf -- 17 |
05/15 | CSH - 13 | Seaf - 5 |
05/16 | Seaf - 14 | Island - 10 |
05/22 | Beth | Seaf |
8 wins and 8 losses |
Island Trees 2025 Results | ||
---|---|---|
03/28 | Sewan - 1 | Island -- 16 |
04/02 | Mepham - 9 | Island - 2 |
04/05 | Div - 4 | Island -- 13 |
04/09 | LV - 5 | Island -- 9 |
04/11 | Island - 2 | FPark - 3 |
04/16 | Island - 6 | Long B - 8 |
04/19 | Lynb - 14 | Island - 8 |
04/23 | Island - 14 | Hick - 2 |
04/25 | PlainvJFK - 4 | Island -- 8 |
04/29 | Island - 9 | Roslyn - 8 |
05/03 | Hew - 5 | Island -- 14 |
05/05 | Island - 4 | Beth - 12 |
05/07 | Wh/CP - 7 | Island -- 14 |
05/10 | Island - 15 | NShore - 6 |
05/14 | Jericho - 6 | Island -- 15 |
05/16 | Seaf - 14 | Island - 10 |
05/22 | Want | Island |
10 wins and 6 losses |