KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Malverne/East Rockaway - 5 vs Wheatley/Carle Place - 11 | |||||
Mon - Mar 24, 2025 | |||||
Non-Conference Game at Malverne High School |
1st | 2nd | 3rd | 4th | |
Malverne/East Rockaway Record: 0-1 |
1 | 1 | 1 | 2 | |
Wheatley/Carle Place Record: 1-0 |
4 | 3 | 3 | 1 |
The book from Malverne/East Rockaway: Matthew Delligatti (3g), Edwin Espinoza (1g), Aidan Myers (1a), Liam Whitehouse (1g), Goaltending: Brian Christodoulou 10s/11ga = 48% (0 mins).
The book from Wheatley/Carle Place James Birong (1g), Aidan Butt (6g), Collin Hoisik (2g-1a), Anthony Sampogna (2g). Goaltending: Vinny Psalidas 8s/5ga = 62% (60 mins).
Game Stats for Malverne/East Rockaway | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matthew Delligatti | A | 3 | - | - | - | |||||||||||
Edwin Espinoza | A | 1 | - | - | - | |||||||||||
Aidan Myers | A | - | 1 | - | - | |||||||||||
Liam Whitehouse | M | 1 | - | - | - | |||||||||||
TOTALS | 5 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Matthew Delligatti | A | 7 | - | - | - | |||||||||||
Edwin Espinoza | A | 5 | - | - | - | |||||||||||
TOTALS | 12 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Wheatley/Carle Place | |||||
PLAYER | P | G | A | SHT | SON |
James Birong | M | 1 | - | - | - |
Aidan Butt | D | 6 | - | - | - |
Collin Hoisik | A | 2 | 1 | - | - |
Anthony Sampogna | A/M | 2 | - | - | - |
TOTALS | 11 | 1 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Aidan Butt | D | 6 | - | - | - |
TOTALS | 6 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2002 | ||||||||||||||||
|
SCOREBOARDS
Malverne/East Rockaway 2025 Results | ||
---|---|---|
03/24 | Mal/ER - 5 | Wh/CP - 11 |
03/26 | Mal/ER - 0 | LV - 10 |
03/28 | WHemp - 4 | Mal/ER -- 9 |
04/01 | Mal/ER | Roos |
04/04 | Union | Mal/ER |
04/05 | Baldw | Mal/ER |
04/07 | Mal/ER | GNeckN |
04/09 | Mal/ER | Elmont |
04/17 | OBay | Mal/ER |
04/21 | Mal/ER | Fport |
04/24 | NHyde | Mal/ER |
04/28 | Mal/ER | JFK |
05/01 | GCove | Mal/ER |
05/05 | Mal/ER | Law |
05/07 | Mal/ER | Clarke |
05/08 | VStream | Mal/ER |
1 wins and 2 losses |
Wheatley/Carle Place 2025 Results | ||
---|---|---|
03/24 | Mal/ER - 5 | Wh/CP -- 11 |
03/26 | PlainvJFK - 17 | Wh/CP - 5 |
03/29 | Wh/CP | Clarke |
04/02 | Wh/CP | Jericho |
04/05 | Wh/CP | MacA |
04/07 | Wh/CP | NShore |
04/09 | FPark | Wh/CP |
04/16 | Wh/CP | Hick |
04/21 | Sewan | Wh/CP |
04/26 | Div | Wh/CP |
04/29 | HolyT | Wh/CP |
04/30 | Hew | Wh/CP |
05/!4 | LV | Wh/CP |
05/03 | Wh/CP | GNeckS |
05/07 | Wh/CP | Island |
05/09 | Wh/CP | Mineo |
1 wins and 1 losses |