Some people dream of success while others wake up and work hard at it.
Unknown

Lynbrook - 10 vs Calhoun - 6 | |||||
Thu - Mar 27, 2025 | |||||
Conference 2 Game at Lynbrook-Marion St |
1st | 2nd | 3rd | 4th | |
Lynbrook Record: 1-0 |
4 | 2 | 4 | 0 | |
Calhoun Record: 0-1 |
3 | 1 | 1 | 1 |
The book from Lynbrook: Patrick Algozzini (1g), Luke Dantona (2g), Jack LaBarbera (1g-1a), Greenfeld Nate (1g-1a), Brandon Scala (2g), Eddie Stradowski (1g), Bennet Votano (2g-2a). Goaltending: Luca Palleschi 14s/6ga = 70% (0 mins). Faceoffs: Thomas Dunne 10W/10L = 50%.
The book from Calhoun Ryan Burr (1g-1a), Jake Condela (1a), Harley Finkelstein (4g-1a), Nicholas Voll (1g-1. Goaltending: Nicholas Greci 7s/10ga = 41% (48 mins). Faceoffs: Michael Nicholson 10W/10L = 50%.
Game Stats for Lynbrook | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Patrick Algozzini | A/M | 1 | - | - | - | |||||||||||
Luke Dantona | M | 2 | - | - | - | |||||||||||
Jack LaBarbera | M | 1 | 1 | - | - | |||||||||||
Greenfeld Nate | A | 1 | 1 | - | - | |||||||||||
Brandon Scala | M | 2 | - | - | - | |||||||||||
Eddie Stradowski | A | 1 | - | - | - | |||||||||||
Bennet Votano | A | 2 | 2 | - | - | |||||||||||
TOTALS | 10 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Thomas Dunne | FO/M | - | 10 | 10 | - | |||||||||||
Luca Palleschi | G | 1 | - | - | - | |||||||||||
TOTALS | 1 | 10 | 10 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Calhoun | |||||
PLAYER | P | G | A | SHT | SON |
Ryan Burr | A | 1 | 1 | - | - |
Jake Condela | A | - | 1 | - | - |
Harley Finkelstein | A | 4 | 1 | - | - |
Nicholas Voll | M | 1 | 1 | - | - |
TOTALS | 6 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ryan Burr | A | 3 | - | - | - |
Jake Condela | A | 1 | - | - | - |
Harley Finkelstein | A | 1 | - | - | - |
Michael Nicholson | FO/M | 6 | 10 | 10 | - |
Nicholas Voll | M | 2 | - | - | - |
TOTALS | 13 | 10 | 10 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1974 | ||||||||||||||||
|
Lynbrook 2025 Results | ||
---|---|---|
03/27 | Lynb - 10 | Calhoun - 6 |
03/31 | SSide - 11 | Lynb - 5 |
04/05 | Jericho | Lynb |
04/07 | Oside | Lynb |
04/09 | Hick | Lynb |
04/11 | Hew | Lynb |
04/16 | Lynb | Div |
04/19 | Lynb | Island |
04/23 | Herricks | Lynb |
04/26 | Lynb | FPark |
04/29 | Seaf | Lynb |
05/02 | Lynb | MacA |
05/06 | Lynb | Plain |
05/09 | Lynb | Mepham |
05/13 | Lynb | Beth |
05/15 | Long B | Lynb |
1 wins and 1 losses |
Calhoun 2025 Results | ||
---|---|---|
03/27 | Lynb - 10 | Calhoun - 6 |
03/28 | Calhoun - 15 | Hew - 4 |
04/02 | Calhoun | Beth |
04/04 | Calhoun | CSH |
04/07 | Plain | Calhoun |
04/11 | SSide | Calhoun |
04/15 | Oside | Calhoun |
04/22 | Calhoun | Roslyn |
04/24 | GC | Calhoun |
04/26 | Calhoun | LILuth |
05/01 | Carey | Calhoun |
05/05 | Calhoun | Man |
05/07 | NShore | Calhoun |
05/08 | WBaby | Calhoun |
05/15 | Calhoun | PortW |
05/17 | Calhoun | Herricks |
1 wins and 1 losses |