Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown

Syosset - 11 vs Oceanside - 4 | |||||
Thu - May 22, 2025 | |||||
NC Quarterfinal at Syosset High School |
1st | 2nd | 3rd | 4th | |
Syosset Record: 9-8 |
2 | 3 | 2 | 4 | |
Oceanside Record: 7-10 |
2 | 0 | 2 | 0 |
The book from Syosset: Giovanni Accardo (3g-2a), Evan Ostranger (1g-2a), Ryan Rosenfeld (2g-1a), Adrian Sanchez (1g-1a), Nick Turner (2g-1a), Brody Waxer (2g-3a). Goaltending: Josh Weisenfeld 8s/4ga = 67% (48 mins). Faceoffs: Aidan Cleary 14W/4L = 78%.
The book from Oceanside Ethan Famularo (1a), Owen Mazeika (1a), Brady Nardone (1g), Jack Passuello (1g), Cole Rinn (1g-1a), Ethan Silber (1g). Goaltending: Sam Feldbaum 15s/11ga = 58% (42 mins).
Game Stats for Syosset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Giovanni Accardo | A | 3 | 2 | - | - | |||||||||||
Evan Ostranger | D | 1 | 2 | - | - | |||||||||||
Ryan Rosenfeld | M | 2 | 1 | - | - | |||||||||||
Adrian Sanchez | A | 1 | 1 | - | - | |||||||||||
Nick Turner | M | 2 | 1 | - | - | |||||||||||
Brody Waxer | A | 2 | 3 | - | - | |||||||||||
TOTALS | 11 | 10 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Aidan Cleary | FO/M | 10 | 14 | 4 | - | |||||||||||
TOTALS | 10 | 14 | 4 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Oceanside | |||||
PLAYER | P | G | A | SHT | SON |
Ethan Famularo | M | - | 1 | - | - |
Owen Mazeika | M/A | - | 1 | - | - |
Brady Nardone | A/M | 1 | - | 4 | 0 |
Jack Passuello | A | 1 | - | - | - |
Cole Rinn | D | 1 | 1 | - | - |
Ethan Silber | M | 1 | - | - | - |
TOTALS | 4 | 3 | 4 | 9 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ethan Famularo | M | 2 | - | - | - |
Ethan Silber | M | 1 | - | - | - |
TOTALS | 3 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 970 | ||||||||||||||||
|
Syosset 2025 Results | ||
---|---|---|
03/26 | SmithE - 5 | Syos -- 6 |
03/28 | Syos - 8 | SachN - 9 |
04/01 | Syos - 4 | GC - 11 |
04/04 | Plain - 9 | Syos -- 18 |
04/08 | CSH - 12 | Syos - 3 |
04/11 | Syos - 11 | Beth - 7 |
04/15 | Man - 11 | Syos - 8 |
04/17 | Syos - 9 | Kellenb - 7 |
04/22 | Farm - 13 | Syos - 6 |
04/25 | Syos - 10 | Oside - 6 |
04/30 | Syos - 12 | SSide - 13 |
05/02 | Syos - 2 | PortW - 6 |
05/06 | Herricks - 3 | Syos -- 16 |
05/09 | Carey - 3 | Syos -- 8 |
05/14 | Syos - 15 | Mepham - 3 |
05/16 | Syos - 10 | Mass - 12 |
05/22 | Syos - 11 | Oside - 4 |
05/27 | Mass | Syos |
9 wins and 8 losses |
Oceanside 2025 Results | ||
---|---|---|
03/28 | MacA - 6 | Oside -- 9 |
04/01 | LV - 1 | Oside -- 8 |
04/04 | Oside - 4 | Man - 16 |
04/07 | Oside - 5 | Lynb - 6 |
04/11 | Oside - 11 | Plain - 10 |
04/15 | Oside - 9 | Calhoun - 10 |
04/17 | Oside - 13 | Long B - 8 |
04/22 | PortW - 17 | Oside - 3 |
04/25 | Syos - 10 | Oside - 6 |
04/29 | FPark - 9 | Oside -- 16 |
05/02 | Roslyn - 8 | Oside -- 10 |
05/05 | NShore - 5 | Oside -- 12 |
05/07 | Oside - 5 | Mepham - 7 |
05/09 | Oside - 8 | Mass - 18 |
05/14 | Oside - 4 | Kellenb - 9 |
05/16 | Farm - 9 | Oside - 2 |
05/22 | Syos - 11 | Oside - 4 |
7 wins and 10 losses |