When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Massapequa - 9 vs Port Washington - 7 | |||||
Sat - May 31, 2025 | |||||
NC Championship at Hofstra University-Shuart Stadium |
1st | 2nd | 3rd | 4th | |
Massapequa Record: 15-4 |
2 | 3 | 2 | 2 | |
Port Washington Record: 15-4 |
2 | 2 | 2 | 1 |
The book from Massapequa: Jake Byrnes (2g), Tyler Byrnes (2a), Joe Diesso (1g), Sean Durnin (1g-1a), Luke Garguilo (1g), Matt Pettis (1a), Rocco Spallina (1g), Braden Tucker (1g-1a), Nolan Wieczorek (2g-1a). Goaltending: Michael Jannotte 8s/7ga = 53% (0 mins). Faceoffs: Ryan Chabus 13W/7L = 65%.
The book from Port Washington Will Ahmuty (1g), Jacob Apat (2g), Dylan Buckley (1g), Harry Eynon (1g-1a), Evan Friedman-Ogino (1a), Brendan Lang (1g), Liam McCarvill (1g). Goaltending: Max Eynon 9s/9ga = 50% (48 mins). Faceoffs: Dylan Freeman 4W/3L = 57%, Griffin Marvin 3W/10L = 23%.
Game Stats for Massapequa | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jake Byrnes | A | 2 | - | 2 | 0 | |||||||||||
Tyler Byrnes | A | - | 2 | 2 | 0 | |||||||||||
Joe Diesso | M | 1 | - | 6 | 0 | |||||||||||
Sean Durnin | A | 1 | 1 | 1 | 0 | |||||||||||
Luke Garguilo | M | 1 | - | 1 | 0 | |||||||||||
Matt Pettis | M | - | 1 | 4 | 0 | |||||||||||
Rocco Spallina | A | 1 | - | 4 | 0 | |||||||||||
Braden Tucker | A | 1 | 1 | 4 | 0 | |||||||||||
Nolan Wieczorek | M/A | 2 | 1 | 4 | 0 | |||||||||||
TOTALS | 9 | 6 | 28 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jake Byrnes | A | 2 | - | - | - | |||||||||||
Tyler Byrnes | A | 2 | - | - | - | |||||||||||
Ryan Chabus | FO/M | 8 | 13 | 7 | - | |||||||||||
Joe Diesso | M | 2 | - | - | 1 | |||||||||||
Luke Garguilo | M | 1 | - | - | - | |||||||||||
Michael Jannotte | G | 3 | - | - | - | |||||||||||
Matt Pettis | M | 3 | - | - | - | |||||||||||
Nolan Wieczorek | M/A | 1 | - | - | - | |||||||||||
TOTALS | 22 | 13 | 7 | 1 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Port Washington | |||||
PLAYER | P | G | A | SHT | SON |
Will Ahmuty | A | 1 | - | 2 | 0 |
Jacob Apat | M | 2 | - | 3 | 0 |
Dylan Buckley | M | 1 | - | 1 | 0 |
Harry Eynon | A | 1 | 1 | 3 | 0 |
Evan Friedman-Ogino | D/LSM | - | 1 | - | - |
Brendan Lang | A | 1 | - | 5 | 0 |
Liam McCarvill | A | 1 | - | 2 | 0 |
TOTALS | 7 | 2 | 16 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Will Ahmuty | A | 2 | - | - | 1 |
Harry Eynon | A | - | - | - | 1 |
Max Eynon | G | 2 | - | - | - |
Dylan Freeman | FO/M | - | 4 | 3 | - |
Evan Friedman-Ogino | D/LSM | 1 | - | - | - |
Brendan Lang | A | 1 | - | - | - |
Griffin Marvin | FO/M | 2 | 3 | 10 | - |
TOTALS | 8 | 7 | 13 | 2 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1984 | ||||||||||||||||
|
Massapequa 2025 Results | ||
---|---|---|
03/27 | Mass - 14 | SS - 8 |
03/29 | Mass - 16 | Mepham - 7 |
04/01 | Mass - 16 | Commack - 9 |
04/03 | Carey - 6 | Mass -- 8 |
04/09 | Plain - 6 | Mass -- 13 |
04/11 | CSH - 7 | Mass - 6 |
04/15 | Mass - 10 | Want - 7 |
04/17 | EI - 13 | Mass - 6 |
04/22 | GC - 13 | Mass - 6 |
04/25 | Mass - 9 | PortW - 7 |
04/29 | Long B - 2 | Mass -- 9 |
05/02 | Mass - 11 | Farm - 6 |
05/05 | Mass - 12 | Greeley - 10 |
05/07 | Mass - 6 | Kellenb - 7 |
05/09 | Oside - 8 | Mass -- 18 |
05/16 | Syos - 10 | Mass -- 12 |
05/22 | Mass - 19 | Hick - 3 |
05/27 | Mass - 9 | Syos - 7 |
05/31 | Mass - 9 | PortW - 7 |
06/04 | Mass - 14 | HHH - 15 |
15 wins and 5 losses |
Port Washington 2025 Results | ||
---|---|---|
03/24 | Islip - 6 | PortW -- 9 |
03/28 | PortW - 6 | Sayvil - 5 |
03/29 | PortW - 5 | Harbor - 4 |
04/04 | PortW - 6 | Want - 12 |
04/08 | PortW - 6 | Carey - 1 |
04/11 | Roslyn - 5 | PortW -- 16 |
04/12 | Comse - 2 | PortW -- 15 |
04/15 | PortW - 16 | Seaf - 6 |
04/19 | Mepham - 3 | PortW -- 18 |
04/22 | PortW - 17 | Oside - 3 |
04/25 | Mass - 9 | PortW - 7 |
05/02 | Syos - 2 | PortW -- 6 |
05/06 | Long B - 3 | PortW -- 12 |
05/09 | PortW - 6 | Farm - 8 |
05/13 | PortW - 14 | Plain - 2 |
05/15 | Calhoun - 6 | PortW -- 19 |
05/22 | PortW - 20 | PlainvJFK - 4 |
05/28 | Farm - 5 | PortW -- 9 |
05/31 | Mass - 9 | PortW - 7 |
15 wins and 4 losses |