KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
Port Washington - 12 vs Long Beach - 8 | |||||
Sat - Apr 9, 2022 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 3-1 |
3 | 3 | 3 | 3 | |
Long Beach Record: 4-1 |
2 | 1 | 4 | 1 |
The book from Port Washington: Sean Cassidy (1g), Andy Feinstein (1g), Henry Haberman (4g), Gavin Jacobsen (3g), Ben Krefetz (1g), John McCarthy (2a), Luke Meyer (2g-1a). Goaltending: Bradley Hamroff 8s/8ga = 50% (48 mins).
The book from Long Beach Joe Cieleski (2g), Jeffery Conway (2g-1a), Luke Hartman (2a), Jack Miller (1g), Jack Skarren (1g), Owen Stark (2g). Goaltending: Wally Carroll 6s/12ga = 33% (48 mins).
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Sean Cassidy | M | 1 | - | - | - | |||||||||||
Andy Feinstein | M | 1 | - | - | - | |||||||||||
Henry Haberman | A | 4 | - | - | - | |||||||||||
Gavin Jacobsen | M | 3 | - | - | - | |||||||||||
Ben Krefetz | A | 1 | - | - | - | |||||||||||
John McCarthy | M | - | 2 | - | - | |||||||||||
Luke Meyer | A/M | 2 | 1 | - | - | |||||||||||
TOTALS | 12 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Joe Cieleski | A | 2 | - | - | - |
Jeffery Conway | M | 2 | 1 | - | - |
Luke Hartman | A/M | - | 2 | - | - |
Jack Miller | A/M | 1 | - | - | - |
Jack Skarren | D/LSM | 1 | - | - | - |
Owen Stark | M | 2 | - | - | - |
TOTALS | 8 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
SCOREBOARDS
Port Washington 2022 Results | ||
---|---|---|
03/25 | Northpt - 16 | PortW - 11 |
04/01 | PortW - 14 | Kellenb - 7 |
04/05 | PortW - 12 | MacA - 11 |
04/09 | PortW - 12 | Long B - 8 |
04/14 | Want - 10 | PortW - 9 |
04/19 | Union - 2 | PortW -- 22 |
04/21 | SS - 4 | PortW -- 9 |
04/27 | PortW - 6 | Mass - 7 |
04/29 | PortW - 11 | Syos - 10 |
05/03 | PlainvJFK - 4 | PortW -- 19 |
05/06 | PortW - 20 | VStream - 3 |
05/11 | Farm - 10 | PortW -- 11 |
05/14 | PortW - 16 | Oside - 7 |
05/18 | PortW - 17 | Hick - 0 |
05/26 | PortW - 10 | Farm - 9 |
05/31 | PortW - 9 | Syos - 8 |
06/04 | PortW - 9 | Northpt - 13 |
13 wins and 4 losses |
Long Beach 2022 Results | ||
---|---|---|
03/23 | NShore - 3 | Long B -- 8 |
03/26 | Long B - 6 | Plain - 5 |
04/01 | Long B - 10 | Oside - 7 |
04/07 | Long B - 18 | VStream - 3 |
04/09 | PortW - 12 | Long B - 8 |
04/12 | JFK - 2 | Long B -- 12 |
04/14 | Long B - 8 | Seaf - 17 |
04/19 | Long B - 6 | Lynb - 8 |
04/22 | Long B - 8 | MacA - 13 |
04/27 | Long B - 15 | GNeckS - 1 |
05/03 | Jericho - 1 | Long B -- 17 |
05/06 | Long B - 15 | Roslyn - 9 |
05/11 | Long B - 12 | Carey - 10 |
05/13 | GC - 14 | Long B - 3 |
05/17 | Calhoun - 12 | Long B - 6 |
05/23 | Roslyn - 2 | Long B -- 7 |
05/27 | GC - 13 | Long B - 5 |
10 wins and 7 losses |