KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
East Meadow - 2 vs Hicksville - 13 | |||||
Wed - Mar 29, 2023 | |||||
Conference A Game at East Meadow High School |
1st | 2nd | 3rd | 4th | |
East Meadow Record: 0-1 |
0 | 0 | 1 | 1 | |
Hicksville Record: 2-1 |
2 | 8 | 2 | 1 |
The book from East Meadow: Fernando Flores (1a), Brandon Kebreau (1a), Bryan Tauber (2g), Goaltending: Tommy Augusto 14s/13ga = 52% (48 mins).
The book from Hicksville Frank Barravechia (3g), Jesse Brentrewicz (2g-1a), Brendan Dalton (1g), Michael Gilbert (3g), James Kelly (3g-2a), Aidan Masterson (1g). Goaltending: Frederick Giovanelli 3s/1ga = 75% (0 mins), Paviter Singh 3s/1ga = 75% (0 mins). Faceoffs: Brendan Dalton 2W/2L = 50%.
Game Stats for East Meadow | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Fernando Flores | A | - | 1 | 3 | 0 | |||||||||||
Brandon Kebreau | M | - | 1 | 2 | 0 | |||||||||||
Bryan Tauber | A | 2 | - | 3 | 0 | |||||||||||
TOTALS | 2 | 2 | 8 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Fernando Flores | A | 1 | - | - | - | |||||||||||
Brandon Kebreau | M | 2 | - | - | - | |||||||||||
Bryan Tauber | A | 1 | - | - | - | |||||||||||
TOTALS | 4 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hicksville | |||||
PLAYER | P | G | A | SHT | SON |
Frank Barravechia | M | 3 | - | 4 | 0 |
Jesse Brentrewicz | A | 2 | 1 | 5 | 0 |
Brendan Dalton | A/M | 1 | - | 3 | 0 |
Michael Gilbert | M/A | 3 | - | 7 | 0 |
James Kelly | A | 3 | 2 | 9 | 0 |
Aidan Masterson | A/M | 1 | - | 3 | 0 |
TOTALS | 13 | 3 | 31 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Frank Barravechia | M | 7 | - | - | - |
Jesse Brentrewicz | A | 2 | - | - | - |
Brendan Dalton | A/M | 7 | 2 | 2 | - |
Michael Gilbert | M/A | 3 | - | - | - |
James Kelly | A | 2 | - | - | - |
Aidan Masterson | A/M | 1 | - | - | - |
TOTALS | 22 | 2 | 2 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
East Meadow 2023 Results | ||
---|---|---|
03/29 | EMead - 2 | Hick - 13 |
04/10 | EMead - 5 | Div - 13 |
04/12 | Fport - 15 | EMead - 6 |
04/15 | Farm - 18 | EMead - 0 |
04/18 | Union - 2 | EMead -- 7 |
04/21 | EMead - 6 | Baldw - 12 |
04/24 | OB - 11 | EMead - 2 |
04/26 | Mass - 21 | EMead - 0 |
04/28 | PlainvJFK - 9 | EMead - 4 |
05/02 | Jericho - 15 | EMead - 7 |
05/05 | LV - 20 | EMead - 3 |
05/08 | EMead - 8 | Elmont - 15 |
05/10 | Syos - 17 | EMead - 0 |
05/13 | EMead - 7 | Hemps - 10 |
05/15 | EMead - 7 | GCove - 10 |
05/17 | EMead - 11 | VStream - 5 |
2 wins and 14 losses |
Hicksville 2023 Results | ||
---|---|---|
03/24 | Hick - 12 | Div - 6 |
03/27 | Hick - 5 | Island - 17 |
03/29 | EMead - 2 | Hick -- 13 |
03/31 | Hick - 18 | GCove - 7 |
04/04 | Hick - 0 | PortW - 17 |
04/14 | Hick - 2 | Farm - 17 |
04/21 | Hick - 12 | PlainvJFK - 9 |
04/22 | Hick - 11 | Hald - 16 |
04/26 | Hick - 6 | Syos - 13 |
04/29 | Hick - 6 | TapZee - 19 |
05/02 | Hemps - 6 | Hick -- 15 |
05/09 | Mal/ER - 4 | Hick -- 14 |
05/10 | Hick - 1 | Mass - 21 |
05/13 | Fport - 8 | Hick -- 15 |
05/15 | Oside - 19 | Hick - 11 |
05/17 | Hick - 12 | Union - 2 |
05/22 | PortW - 18 | Hick - 6 |
8 wins and 9 losses |