KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Manhasset - 0 vs Sewanhaka - 13 | |||||
| Tue - Apr 12, 1960 | |||||
| Conference Metro Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 0-2 |
0 | 0 | 0 | 0 | |
| Sewanhaka Record: 3-0 |
0 | 0 | 0 | 0 | |
The book from Manhasset: There is no data available.
The book from Sewanhaka There is no data available..
|
Complete Series History since 1956 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Manhasset 1960 Results | ||
|---|---|---|
| 04/01 | GC - 7 | Man - 2 |
| 04/12 | Man - 0 | Sewan - 13 |
| 04/26 | Man - 6 | Poly - 1 |
| 04/28 | Fport - 13 | Man - 4 |
| 05/03 | Man - 1 | Union - 11 |
| 05/06 | Carey - 7 | Man - 6 |
| 05/10 | EMead - 3 | Man -- 16 |
| 05/13 | Man - 2 | Mineo - 8 |
| 05/17 | Man - 10 | Mass - 7 |
| 05/20 | FPark - 1 | Man -- 6 |
| 05/24 | Hunt - 9 | Man - 1 |
| 05/27 | Hemps - 5 | Man - 4 |
| 4 wins and 8 losses | ||
| Sewanhaka 1960 Results | ||
|---|---|---|
| 04/02 | Hemps - 2 | Sewan -- 12 |
| 04/09 | Mass - 1 | Sewan -- 12 |
| 04/12 | Man - 0 | Sewan -- 13 |
| 04/20 | Carey - 3 | Sewan -- 4 |
| 04/23 | Sewan - 3 | XXXXXXXX - 7 |
| 05/01 | Hunt - 6 | Sewan - 4 |
| 05/03 | Sewan - 6 | Mineo - 7 |
| 05/06 | Sewan - 19 | Whitman - 1 |
| 05/10 | GC - 5 | Sewan - 4 |
| 05/13 | Sewan - 7 | Union - 13 |
| 05/17 | Fport - 6 | Sewan - 3 |
| 05/20 | XXXXXXXX - 3 | Sewan -- 19 |
| 05/24 | NHyde - 4 | Sewan -- 7 |
| 05/27 | Lynb - 0 | Sewan -- 8 |
| 8 wins and 6 losses | ||


