KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
|
Amityville - 3 vs Sewanhaka - 19 | |||||
| Fri - May 20, 1960 | |||||
| Conference Metro Game | 1st | 2nd | 3rd | 4th | |
| Amityville Record: 4-6 |
0 | 0 | 0 | 0 | |
| Sewanhaka Record: 6-6 |
0 | 0 | 0 | 0 | |
The book from Amityville: There is no data available.
The book from Sewanhaka There is no data available..
|
Complete Series History since 1959 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Amityville 1960 Results | ||
|---|---|---|
| 03/29 | XXXXXXXX - 5 | Hunt - 13 |
| 04/01 | XXXXXXXX - 8 | EMead - 6 |
| 04/06 | XXXXXXXX - 10 | FPark - 6 |
| 04/29 | XXXXXXXX - 8 | Carey - 6 |
| 05/03 | XXXXXXXX - 2 | Mass - 10 |
| 05/06 | XXXXXXXX - 3 | Fport - 11 |
| 05/10 | XXXXXXXX - 7 | NHyde - 8 |
| 05/13 | XXXXXXXX - 7 | XXXXXXXX - 6 |
| 05/17 | XXXXXXXX - 1 | Union - 15 |
| 05/20 | XXXXXXXX - 3 | Sewan - 19 |
| 05/24 | XXXXXXXX - 1 | Lynb - 9 |
| 05/27 | XXXXXXXX - 2 | GC - 8 |
| 4 wins and 8 losses | ||
| Sewanhaka 1960 Results | ||
|---|---|---|
| 04/02 | Hemps - 2 | Sewan -- 12 |
| 04/09 | Mass - 1 | Sewan -- 12 |
| 04/12 | Man - 0 | Sewan -- 13 |
| 04/20 | Carey - 3 | Sewan -- 4 |
| 04/23 | Sewan - 3 | XXXXXXXX - 7 |
| 05/01 | Hunt - 6 | Sewan - 4 |
| 05/03 | Sewan - 6 | Mineo - 7 |
| 05/06 | Sewan - 19 | Whitman - 1 |
| 05/10 | GC - 5 | Sewan - 4 |
| 05/13 | Sewan - 7 | Union - 13 |
| 05/17 | Fport - 6 | Sewan - 3 |
| 05/20 | XXXXXXXX - 3 | Sewan -- 19 |
| 05/24 | NHyde - 4 | Sewan -- 7 |
| 05/27 | Lynb - 0 | Sewan -- 8 |
| 8 wins and 6 losses | ||


