KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
|
Freeport - 15 vs Huntington - 2 | |||||
| Tue - May 7, 1957 | |||||
| Conference Metro Game | 1st | 2nd | 3rd | 4th | |
| Freeport Record: 4-2 |
0 | 0 | 0 | 0 | |
| Huntington Record: 1-4 |
0 | 0 | 0 | 0 | |
The book from Freeport: There is no data available.
The book from Huntington There is no data available..
|
Complete Series History since 1957 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Freeport 1957 Results | ||
|---|---|---|
| 03/30 | Hunt - 16 | Fport - 3 |
| 04/12 | Fport - 14 | Man - 3 |
| 04/16 | Fport - 6 | Sewan - 11 |
| 05/02 | Fport - 13 | GC - 3 |
| 05/03 | Fport - 7 | Mineo - 2 |
| 05/07 | Fport - 15 | Hunt - 2 |
| 05/14 | GC - 6 | Fport -- 18 |
| 05/21 | Sewan - 4 | Fport -- 6 |
| 05/23 | Mineo - 4 | Fport -- 10 |
| 05/25 | Fport - 1 | Man - 0 |
| 05/28 | Fport - 16 | XXXXXXXX - 2 |
| 9 wins and 2 losses | ||
| Huntington 1957 Results | ||
|---|---|---|
| 03/30 | Hunt - 16 | Fport - 3 |
| 04/08 | Sewan - 23 | Hunt - 2 |
| 04/13 | Hunt - 7 | Man - 11 |
| 04/30 | GC - 12 | Hunt - 3 |
| 05/07 | Fport - 15 | Hunt - 2 |
| 05/14 | Hunt - 2 | Man - 11 |
| 05/25 | Hunt - 3 | Mineo - 8 |
| 05/31 | GC - 8 | Hunt - 6 |
| 07/01 | Hunt - 4 | XXXXXXXX - 8 |
| 07/01 | Hunt - 3 | Mineo - 11 |
| 07/01 | Hunt - 0 | Sewan - 18 |
| 1 wins and 10 losses | ||


