KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Manhasset - 3 vs Sewanhaka - 8 | |||||
| Fri - May 25, 1956 | |||||
| Conference Metro Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 6-4 |
0 | 0 | 0 | 0 | |
| Sewanhaka Record: 10-0 |
0 | 0 | 0 | 0 | |
The book from Manhasset: There is no data available.
The book from Sewanhaka There is no data available..
|
Complete Series History since 1956 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Manhasset 1956 Results | ||
|---|---|---|
| 04/14 | Man - 7 | XXXXXXXX - 2 |
| 04/17 | Fport - 7 | Man - 6 |
| 04/18 | Man - 1 | Mineo - 0 |
| 04/19 | GC - 6 | Man -- 8 |
| 05/08 | Man - 2 | Sewan - 8 |
| 05/12 | Fport - 1 | Man - 0 |
| 05/15 | GC - 2 | Man -- 9 |
| 05/18 | Mineo - 2 | Man -- 5 |
| 05/23 | Hunt - 8 | Man -- 15 |
| 05/25 | Man - 3 | Sewan - 8 |
| 05/30 | Man - 11 | Poly - 6 |
| 7 wins and 4 losses | ||
| Sewanhaka 1956 Results | ||
|---|---|---|
| 04/16 | XXXXXXXX - 1 | Sewan -- 13 |
| 04/17 | Sewan - 12 | Mineo - 0 |
| 04/24 | Sewan - 11 | Fport - 4 |
| 04/27 | GC - 2 | Sewan -- 7 |
| 05/08 | Man - 2 | Sewan -- 8 |
| 05/11 | Mineo - 1 | Sewan -- 13 |
| 05/16 | Hunt - 7 | Sewan -- 14 |
| 05/18 | GC - 2 | Sewan -- 17 |
| 05/22 | Fport - 5 | Sewan -- 13 |
| 05/25 | Man - 3 | Sewan -- 8 |
| 10 wins and 0 losses | ||


