KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
|
Calhoun - 2 vs Bethpage - 10 | |||||
| Fri - Apr 17, 2026 | |||||
| Conference X-Over Game at Calhoun High School |
1st | 2nd | 3rd | 4th | |
| Calhoun Record: 4-5 |
0 | 1 | 1 | 0 | |
| Bethpage Record: 6-3 |
0 | 3 | 4 | 3 | |
The book from Calhoun: Jake Condela (1g), Matteo Dowling (1g), Goaltending: Nicholas Greci 13s/10ga = 57% (0 mins).
The book from Bethpage Charlie Abramo (3g-3a), Christian Edwards (1g), Liam Farrell (1g), James Lipetri (1a), Alex Neuman (1g), Adam Penge (2g-1a), Chase Solliday (1g), Colin Waxer (1g-3. Goaltending: Leo Augugliaro 1s/0ga = 100% (4 mins), Joey Traversa 7s/2ga = 78% (44 mins). Faceoffs: Luke Waxer 3W/3L = 50%.
| Game Stats for Calhoun | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Jake Condela | A | 1 | - | - | - | |||||||||||
| Matteo Dowling | Position | 1 | - | - | - | |||||||||||
| TOTALS | 2 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Bethpage | |||||
| PLAYER | P | G | A | SHT | SON |
| Charlie Abramo | A/M | 3 | 3 | - | - |
| Christian Edwards | M | 1 | - | - | - |
| Liam Farrell | M | 1 | - | - | - |
| James Lipetri | M | - | 1 | - | - |
| Alex Neuman | M | 1 | - | - | - |
| Adam Penge | A | 2 | 1 | - | - |
| Chase Solliday | M | 1 | - | - | - |
| Colin Waxer | A/M | 1 | 3 | - | - |
| TOTALS | 10 | 8 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Charlie Abramo | A/M | 6 | - | - | - |
| Christian Edwards | M | 1 | - | - | - |
| James Lipetri | M | 2 | - | - | - |
| Alex Neuman | M | 4 | - | - | 2 |
| Adam Penge | A | 4 | - | - | - |
| Chase Solliday | M | 1 | - | - | 2 |
| Colin Waxer | A/M | 1 | - | - | - |
| Luke Waxer | D/LSM | 5 | 3 | 3 | 3 |
| TOTALS | 24 | 3 | 3 | 7 | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1983 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Calhoun 2026 Results | ||
|---|---|---|
| 03/21 | LV - 3 | Calhoun -- 4 |
| 03/25 | Calhoun - 12 | Lynb - 3 |
| 03/28 | Seaf - 11 | Calhoun - 8 |
| 03/30 | Oside - 8 | Calhoun - 3 |
| 04/04 | Calhoun - 6 | Mepham - 7 |
| 04/06 | EMead - 3 | Calhoun -- 14 |
| 04/10 | Calhoun - 1 | CSH - 16 |
| 04/14 | Calhoun - 14 | PlainvJFK - 9 |
| 04/17 | Calhoun - 2 | Beth - 10 |
| 04/22 | Calhoun | Carey |
| 04/25 | LILuth | Calhoun |
| 04/29 | NShore | Calhoun |
| 05/01 | MacA | Calhoun |
| 05/05 | Calhoun | SSide |
| 05/08 | Calhoun | Jericho |
| 05/13 | Roslyn | Calhoun |
| 4 wins and 5 losses | ||
| Bethpage 2026 Results | ||
|---|---|---|
| 03/18 | Beth - 15 | Portl - 0 |
| 03/21 | NShore - 6 | Beth -- 7 |
| 03/26 | Mass - 13 | Beth - 2 |
| 03/30 | LILuth - 4 | Beth -- 7 |
| 04/04 | Syos - 14 | Beth - 6 |
| 04/07 | Beth - 7 | SSide - 13 |
| 04/10 | Beth - 14 | Colonie Central - 2 |
| 04/15 | Beth - 7 | Plain - 3 |
| 04/17 | Calhoun - 2 | Beth -- 10 |
| 04/20 | Beth - 8 | PlainvJFK - 11 |
| 04/23 | Beth | Long B |
| 04/27 | Friends | Beth |
| 04/30 | Beth | Want |
| 05/04 | Beth | St Dom |
| 05/08 | Man | Beth |
| 05/15 | Beth | GC |
| 6 wins and 4 losses | ||


