KEEP IN MIND
Good words do not last long unless they amount to something
Chief Joeseph
NEWS
Game Results
|
Bellmore JFK - 3 vs Hewlett - 15 | |||||
| Sat - Apr 18, 2026 | |||||
| Conference 3 Game at Bellmore JFK High School |
1st | 2nd | 3rd | 4th | |
| Bellmore JFK Record: 2-7 |
0 | 1 | 1 | 1 | |
| Hewlett Record: 7-0 |
4 | 3 | 5 | 3 | |
The book from Bellmore JFK: Max Adelstein (1a), Aiden Kregler (1a), Cameron Linn (2g-1a), Ethan Robinson (1g), Goaltending: Tristan Bissoondial 12s/15ga = 44% (48 mins). Faceoffs: Noah Gurman 1W/2L = 33%, C.J. Siegler 17W/2L = 89%.
The book from Hewlett There is no data available..
| Game Stats for Bellmore JFK | |||||
| PLAYER | P | G | A | SHT | SON |
| Max Adelstein | M | - | 1 | - | - |
| Aiden Kregler | M | - | 1 | - | - |
| Cameron Linn | D | 2 | 1 | - | - |
| Ethan Robinson | A | 1 | - | - | - |
| TOTALS | 3 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Noah Gurman | M | - | 1 | 2 | - |
| C.J. Siegler | FO/M | - | 17 | 2 | - |
| TOTALS | - | 18 | 4 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bellmore JFK 2026 Results | ||
|---|---|---|
| 03/18 | EMead - 10 | JFK - 2 |
| 03/20 | Mal/ER - 9 | JFK - 5 |
| 03/24 | Fport - 8 | JFK -- 11 |
| 03/31 | JFK - 3 | Mineo - 9 |
| 04/07 | JFK - 2 | Herricks - 14 |
| 04/09 | JFK - 8 | Island - 9 |
| 04/11 | JFK - 11 | Jericho - 10 |
| 04/16 | NHyde - 13 | JFK - 6 |
| 04/18 | JFK - 3 | Hew - 15 |
| 04/20 | JFK | GNeckN |
| 04/25 | JFK | Div |
| 04/28 | Hick | JFK |
| 04/30 | Clarke | JFK |
| 05/02 | JFK | Roos |
| 05/05 | JFK | OB |
| 05/12 | GCove | JFK |
| 2 wins and 7 losses | ||
| Hewlett 2026 Results | ||
|---|---|---|
| 03/21 | Herricks - 8 | Hew -- 9 |
| 03/25 | Hew - 8 | Wh/CP - 5 |
| 03/27 | Jericho - 5 | Hew -- 12 |
| 04/13 | Mineo - 5 | Hew -- 16 |
| 04/15 | Hew - 14 | EMead - 5 |
| 04/16 | Baldw - 3 | Hew -- 15 |
| 04/18 | JFK - 3 | Hew -- 15 |
| 04/21 | Div | Hew |
| 04/25 | Lynb | Hew |
| 04/28 | FPark | Hew |
| 05/02 | Hew | LV |
| 05/05 | Hew | GCove |
| 05/07 | Hew | Oside |
| 05/09 | MacA | Hew |
| 05/12 | Hew | NHyde |
| 05/15 | Hew | GNeckN |
| 7 wins and 0 losses | ||


