KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
|
Mineola - 5 vs Hewlett - 16 | |||||
| Mon - Apr 13, 2026 | |||||
| Non-Conference Game at Hampton Stadium |
1st | 2nd | 3rd | 4th | |
| Mineola Record: 6-1 |
1 | 1 | 2 | 1 | |
| Hewlett Record: 4-0 |
4 | 2 | 5 | 5 | |
The book from Mineola: Nicholas Bileci (1g), Josh Bonfanti (1g-1a), Jackson Galanga (2a), Gavin McLaughlin (2g), Jacob Park (1g), Goaltending: Drew Murray 6s/16ga = 27% (48 mins).
The book from Hewlett John Amitrano (2g-2a), Stefano Borsellino (4g-4a), Jonathan Hillsberg (2g-1a), Myles King (2g-3a), Ethan October (1g), Chase Rivas (2a), Jacob Zohar (5g-1. Goaltending: Ivan Reznikov 14s/5ga = 74% (48 mins). Faceoffs: Matanel Rosenthal 21W/4L = 84%.
| Game Stats for Mineola | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Nicholas Bileci | A | 1 | - | - | - | |||||||||||
| Josh Bonfanti | M | 1 | 1 | - | - | |||||||||||
| Jackson Galanga | A | - | 2 | - | - | |||||||||||
| Gavin McLaughlin | M | 2 | - | - | - | |||||||||||
| Jacob Park | M | 1 | - | - | - | |||||||||||
| TOTALS | 5 | 3 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Hewlett | |||||
| PLAYER | P | G | A | SHT | SON |
| John Amitrano | A | 2 | 2 | - | - |
| Stefano Borsellino | M | 4 | 4 | 5 | 4 |
| Jonathan Hillsberg | M | 2 | 1 | 2 | 2 |
| Myles King | A | 2 | 3 | 4 | 3 |
| Ethan October | DM | 1 | - | - | - |
| Chase Rivas | A/M | - | 2 | - | - |
| Matanel Rosenthal | FO/M | - | - | 2 | 1 |
| Jacob Zohar | M | 5 | 1 | 8 | 7 |
| TOTALS | 16 | 13 | 21 | 17 | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| John Amitrano | A | 2 | - | - | - |
| Stefano Borsellino | M | 2 | - | - | - |
| Jonathan Hillsberg | M | 2 | - | - | - |
| Myles King | A | 2 | - | - | - |
| Ethan October | DM | 8 | - | - | 2 |
| Matanel Rosenthal | FO/M | 10 | 21 | 4 | - |
| Jacob Zohar | M | 3 | - | - | - |
| TOTALS | 29 | 21 | 4 | 2 | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mineola 2026 Results | ||
|---|---|---|
| 03/19 | Jericho - 4 | Mineo -- 9 |
| 03/21 | Mineo - 13 | Clarke - 5 |
| 03/24 | OBay - 0 | Mineo -- 14 |
| 03/28 | Mineo - 11 | Island - 6 |
| 03/31 | JFK - 3 | Mineo -- 9 |
| 04/10 | Div - 7 | Mineo -- 8 |
| 04/13 | Mineo - 5 | Hew - 16 |
| 04/16 | Hick | Mineo |
| 04/18 | Mineo | WHemp |
| 04/21 | Mineo | GCove |
| 04/24 | Mineo | FPark |
| 04/28 | Mineo | Fport |
| 05/01 | Mineo | Mal/ER |
| 05/05 | Mineo | GNeckN |
| 05/08 | Wh/CP | Mineo |
| 05/11 | Mineo | Elmont |
| 6 wins and 1 losses | ||
| Hewlett 2026 Results | ||
|---|---|---|
| 03/21 | Herricks - 8 | Hew -- 9 |
| 03/25 | Hew - 8 | Wh/CP - 5 |
| 03/27 | Jericho - 5 | Hew -- 12 |
| 04/13 | Mineo - 5 | Hew -- 16 |
| 04/15 | Hew | EMead |
| 04/16 | Baldw | Hew |
| 04/18 | JFK | Hew |
| 04/21 | Div | Hew |
| 04/25 | Lynb | Hew |
| 04/28 | FPark | Hew |
| 05/02 | Hew | LV |
| 05/05 | Hew | GCove |
| 05/07 | Hew | Oside |
| 05/09 | MacA | Hew |
| 05/12 | Hew | NHyde |
| 05/15 | Hew | GNeckN |
| 4 wins and 0 losses | ||


