KEEP IN MIND
Sports do not build character ...they reveal it.
John Wooden
NEWS
Game Results
|
Division Ave - 7 vs Mineola - 8 | |||||
| Fri - Apr 10, 2026 | |||||
| Non-Conference Game at Division Ave. High School |
1st | 2nd | 3rd | 4th | |
| Division Ave Record: 4-2 |
1 | 1 | 2 | 3 | |
| Mineola Record: 6-0 |
1 | 3 | 2 | 2 | |
The book from Division Ave: Isiah Charles (2g-1a), Kemoni Felton (1g), Nick Gordon (1g), Fateh Hira (1g), Francesco Imperato (1g), Brendan Russo (1g), Julien Tomala (2a). Goaltending: James Armellino 12s/8ga = 60% (48 mins). Faceoffs: Nick Gordon 9W/3L = 75%.
The book from Mineola Josh Bonfanti (3g), Massimo Catalano (1g), Jackson Galanga (3a), Gavin McLaughlin (2g), Jack Sweeney (1g), Wiley Tam (1g). Goaltending: Drew Murray 12s/7ga = 63% (48 mins).
| Game Stats for Division Ave | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Isiah Charles | A/M | 2 | 1 | - | - | |||||||||||
| Kemoni Felton | A | 1 | - | - | - | |||||||||||
| Nick Gordon | M | 1 | - | - | - | |||||||||||
| Fateh Hira | A/M | 1 | - | - | - | |||||||||||
| Francesco Imperato | M | 1 | - | - | - | |||||||||||
| Brendan Russo | A | 1 | - | - | - | |||||||||||
| Julien Tomala | A/M | - | 2 | - | - | |||||||||||
| TOTALS | 7 | 3 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Isiah Charles | A/M | 5 | - | - | 1 | |||||||||||
| Nick Gordon | M | 5 | 9 | 3 | - | |||||||||||
| Fateh Hira | A/M | 3 | - | - | 2 | |||||||||||
| Francesco Imperato | M | 3 | - | - | - | |||||||||||
| Brendan Russo | A | 3 | - | - | - | |||||||||||
| TOTALS | 19 | 9 | 3 | 3 | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Mineola | |||||
| PLAYER | P | G | A | SHT | SON |
| Josh Bonfanti | M | 3 | - | - | - |
| Massimo Catalano | A | 1 | - | - | - |
| Jackson Galanga | A | - | 3 | - | - |
| Gavin McLaughlin | M | 2 | - | - | - |
| Jack Sweeney | M | 1 | - | - | - |
| Wiley Tam | M | 1 | - | - | - |
| TOTALS | 8 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1965 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Division Ave 2026 Results | ||
|---|---|---|
| 03/18 | Island - 4 | Div -- 15 |
| 03/21 | Div - 14 | Deer - 4 |
| 03/25 | Div - 6 | EMead - 5 |
| 03/27 | Div - 9 | Hick - 3 |
| 03/31 | Wh/CP - 9 | Div - 6 |
| 04/10 | Div - 7 | Mineo - 8 |
| 04/13 | Div - 15 | Roos - 2 |
| 04/18 | Jericho - 11 | Div - 3 |
| 04/21 | Div - 10 | Hew - 9 |
| 04/25 | JFK - 3 | Div -- 9 |
| 04/28 | NHyde - 8 | Div - 1 |
| 05/05 | FPark - 13 | Div - 7 |
| 05/08 | Div - 11 | GNeckN - 1 |
| 05/12 | Div - 11 | Baldw - 4 |
| 05/14 | Div - 10 | GCove - 5 |
| 05/15 | LV - 18 | Div - 4 |
| 10 wins and 6 losses | ||
| Mineola 2026 Results | ||
|---|---|---|
| 03/19 | Jericho - 4 | Mineo -- 9 |
| 03/21 | Mineo - 13 | Clarke - 5 |
| 03/24 | OBay - 0 | Mineo -- 14 |
| 03/28 | Mineo - 11 | Island - 6 |
| 03/31 | JFK - 3 | Mineo -- 9 |
| 04/10 | Div - 7 | Mineo -- 8 |
| 04/13 | Mineo - 5 | Hew - 16 |
| 04/16 | Hick - 8 | Mineo -- 13 |
| 04/18 | Mineo - 14 | WHemp - 4 |
| 04/21 | Mineo - 13 | GCove - 5 |
| 04/24 | Mineo - 7 | FPark - 9 |
| 04/28 | Mineo - 12 | Fport - 11 |
| 05/01 | Mineo - 11 | Mal/ER - 8 |
| 05/05 | Mineo - 8 | GNeckN - 2 |
| 05/08 | Wh/CP - 16 | Mineo - 5 |
| 05/11 | Mineo - 16 | Elmont - 8 |
| 13 wins and 3 losses | ||


