KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
Oyster Bay - 10 vs Lawrence - 4 | |||||
| Fri - Apr 8, 2022 | |||||
| Conference CD Game | 1st | 2nd | 3rd | 4th | |
| Oyster Bay Record: 1-3 |
3 | 4 | 1 | 2 | |
| Lawrence Record: 0-3 |
0 | 1 | 1 | 2 | |
The book from Oyster Bay: Brian Duke (1g), Tucker Johnson (1g), Chris Lingen (1g-1a), Brad Lopes (1g), Jake Macri (3g-3a), Oliver Pytell (2g), Jagger Romano (1g-2a). Goaltending: Tyler Rosasco 6s/4ga = 60% (48 mins).
The book from Lawrence Quinn Kerins (1g), Kody Kirchner (3g). Goaltending: Bobby Hicks 10s/10ga = 50% (48 mins).
| Game Stats for Oyster Bay | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Brian Duke | M | 1 | - | - | - | |||||||||||
| Tucker Johnson | M | 1 | - | - | - | |||||||||||
| Chris Lingen | M/D | 1 | 1 | - | - | |||||||||||
| Brad Lopes | A | 1 | - | - | - | |||||||||||
| Jake Macri | M | 3 | 3 | - | - | |||||||||||
| Oliver Pytell | M/A | 2 | - | - | - | |||||||||||
| Jagger Romano | A/M | 1 | 2 | - | - | |||||||||||
| TOTALS | 10 | 6 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Lawrence | |||||
| PLAYER | P | G | A | SHT | SON |
| Quinn Kerins | A/M | 1 | - | - | - |
| Kody Kirchner | M/A | 3 | - | - | - |
| TOTALS | 4 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2019 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Oyster Bay 2022 Results | ||
|---|---|---|
| 03/23 | GNeckN - 6 | OB - 3 |
| 03/30 | OB - 4 | GCove - 14 |
| 04/04 | EMead - 15 | OB - 4 |
| 04/08 | OB - 10 | Law - 4 |
| 04/11 | Island - 16 | OB - 2 |
| 04/12 | Div - 10 | OB - 7 |
| 04/25 | Hew - 15 | OB - 3 |
| 04/26 | OB - 4 | Friends - 13 |
| 05/02 | OB - 9 | LV - 18 |
| 05/04 | Mal/ER - 12 | OB - 5 |
| 05/10 | OB - 5 | WHemp - 4 |
| 05/13 | OB - 2 | Wh/CP - 10 |
| 05/18 | Clarke - 11 | OB - 10 |
| 05/26 | Friends - 15 | OB - 5 |
| 2 wins and 12 losses | ||
| Lawrence 2022 Results | ||
|---|---|---|
| 03/25 | JFK - 15 | Law - 7 |
| 03/28 | Union | Law |
| 04/05 | Law - 6 | LV - 9 |
| 04/08 | OB - 10 | Law - 4 |
| 04/12 | Clarke - 6 | Law -- 8 |
| 04/23 | Law - 4 | Div - 13 |
| 04/26 | Law - 2 | NShore - 17 |
| 05/04 | Hew - 14 | Law - 5 |
| 05/06 | Law - 5 | WHemp - 4 |
| 05/09 | Law - 14 | Hemps - 4 |
| 05/13 | Law - 8 | Mineo - 13 |
| 05/16 | Friends - 12 | Law - 5 |
| 05/17 | Wh/CP - 16 | Law - 5 |
| 3 wins and 9 losses | ||


