KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Sewanhaka - 2 vs Wheatley/Carle Place - 13 | |||||
Fri - Apr 8, 2022 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Sewanhaka Record: 0-5 |
0 | 0 | 1 | 1 | |
Wheatley/Carle Place Record: 2-4 |
10 | 1 | 1 | 1 |
The book from Sewanhaka: Steiger Devil (1g), Sebastian Horta (1g), Goaltending: Jalen Brown 11s/13ga = 46% (48 mins).
The book from Wheatley/Carle Place Adrian Dearborn (3g), Colin Delay (3g), Chris Demicco (1g), Joseph Gagliardo (1g), Adriel Hen (1a), Jack Lopez (1g-1a), Blake Lyons (1g-1a), Dan Solomon (2g-2a), Cole Vincenti (1g). Goaltending: James Demakopoulos 9s/2ga = 82% (48 mins).
Game Stats for Sewanhaka | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Steiger Devil | M | 1 | - | - | - | |||||||||||
Sebastian Horta | M | 1 | - | - | - | |||||||||||
TOTALS | 2 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Wheatley/Carle Place | |||||
PLAYER | P | G | A | SHT | SON |
Adrian Dearborn | A/M | 3 | - | - | - |
Colin Delay | M | 3 | - | - | - |
Chris Demicco | M | 1 | - | - | - |
Joseph Gagliardo | LSM | 1 | - | - | - |
Adriel Hen | M | - | 1 | - | - |
Jack Lopez | M | 1 | 1 | - | - |
Blake Lyons | M | 1 | 1 | - | - |
Dan Solomon | A | 2 | 2 | - | - |
Cole Vincenti | A/M | 1 | - | - | - |
TOTALS | 13 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2003 | ||||||||||||||||
|
SCOREBOARDS
Sewanhaka 2022 Results | ||
---|---|---|
03/23 | Sewan - 0 | EMead - 9 |
03/26 | Sewan - 1 | Baldw - 12 |
03/29 | Hick - 20 | Sewan - 0 |
03/31 | WHemp - 9 | Sewan - 3 |
04/08 | Sewan - 2 | Wh/CP - 13 |
04/13 | Sewan - 5 | GNeckN - 16 |
04/22 | Sewan - 9 | Elmont - 8 |
04/27 | Roslyn - 15 | Sewan - 0 |
04/30 | Sewan - 3 | Jericho - 15 |
05/03 | GNeckS - 9 | Sewan - 1 |
05/06 | NHyde - 14 | Sewan - 0 |
05/11 | GCove - 13 | Sewan - 1 |
05/13 | Sewan - 2 | JFK - 16 |
1 wins and 12 losses |
Wheatley/Carle Place 2022 Results | ||
---|---|---|
03/25 | Wh/CP - 9 | Mal/ER - 12 |
03/29 | Friends - 3 | Wh/CP -- 10 |
04/01 | Wh/CP - 9 | LV - 11 |
04/04 | Wh/CP - 7 | Island - 13 |
04/06 | Wh/CP - 1 | Plain - 16 |
04/08 | Sewan - 2 | Wh/CP -- 13 |
04/12 | Wh/CP - 11 | NShore - 13 |
04/23 | Want - 18 | Wh/CP - 3 |
04/26 | Div - 5 | Wh/CP -- 10 |
04/28 | Wh/CP - 12 | WHemp - 4 |
05/04 | Wh/CP - 1 | Mineo - 0 |
05/06 | Clarke - 5 | Wh/CP -- 16 |
05/10 | Hew - 13 | Wh/CP - 8 |
05/13 | OB - 2 | Wh/CP -- 10 |
05/17 | Wh/CP - 16 | Law - 5 |
8 wins and 7 losses |