KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
|
South Side - 7 vs Gill St. Bernard`s - 6 | |||||
| Tue - Mar 24, 2026 | |||||
| Non-Conference Game at South Side High School |
1st | 2nd | 3rd | 4th | |
| South Side Record: 3-0 |
0 | 2 | 3 | 2 | |
| Gill St. Bernard`s Record: 0-1 |
2 | 2 | 1 | 1 | |
The book from South Side: Dylan Berenbroick (1g-1a), Jack Muscarella (2g-1a), Cole Perna (1g), Tyler Sumrani (1g-1a), Brendan Vetter (2g-2a). Goaltending: Jack DiSarlo 13s/6ga = 68% (48 mins). Faceoffs: Alec Notaro 9W/8L = 53%.
The book from Gill St. Bernard`s There is no data available..
| Game Stats for South Side | |||||
| PLAYER | P | G | A | SHT | SON |
| Dylan Berenbroick | A | 1 | 1 | - | - |
| Jack Muscarella | A | 2 | 1 | - | - |
| Cole Perna | A | 1 | - | - | - |
| Tyler Sumrani | M | 1 | 1 | - | - |
| Brendan Vetter | M/A | 2 | 2 | - | - |
| TOTALS | 7 | 5 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Jack DiSarlo | G | 3 | - | - | - |
| Jack Muscarella | A | 2 | - | - | - |
| Alec Notaro | FO/M | 5 | 9 | 8 | - |
| Tyler Sumrani | M | 4 | - | - | - |
| Brendan Vetter | M/A | 5 | - | - | 1 |
| TOTALS | 19 | 9 | 8 | 1 | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 2025 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| South Side 2026 Results | ||
|---|---|---|
| 03/19 | SSide - 13 | Friends - 2 |
| 03/20 | SSide - 16 | NHyde - 2 |
| 03/24 | SSide - 7 | GSB - 6 |
| 03/26 | Man - 16 | SSide - 3 |
| 03/31 | SSide | Syos |
| 04/07 | Beth | SSide |
| 04/09 | SSide | Carey |
| 04/14 | SSide | Farm |
| 04/16 | Roslyn | SSide |
| 04/22 | Want | SSide |
| 04/27 | SSide | CSH |
| 04/29 | SSide | PortW |
| 05/05 | Calhoun | SSide |
| 05/07 | SSide | Plain |
| 05/12 | Seaf | SSide |
| 05/15 | Long B | SS |
| 3 wins and 1 losses | ||
| Gill St. Bernard`s 2026 Results | ||
|---|---|---|
| 03/24 | SSide - 7 | GSB - 6 |
| 0 wins and 1 losses | ||


