KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
Uniondale - 11 vs West Hempstead - 10 | |||||
Sat - Apr 2, 2022 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | OT |
Uniondale Record: 2-1 |
2 | 2 | 3 | 3 | 1 |
West Hempstead Record: 2-2 |
5 | 2 | 2 | 1 | 0 |
The book from Uniondale: Jordyn Davis (4g), Darian Fray (5g), Omar Quizhpe (1g), RKelly Trejean (1g-1a).
The book from West Hempstead Brendan Close (4g), Anthony Guttierrez (3g), Gavin Lee (1g-4a), Randy Nauyus (1g), Stephen Poirot (1g).
Game Stats for Uniondale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jordyn Davis | A | 4 | - | - | - | |||||||||||
Darian Fray | A | 5 | - | - | - | |||||||||||
Omar Quizhpe | A/M | 1 | - | - | - | |||||||||||
RKelly Trejean | A/M | 1 | 1 | - | - | |||||||||||
TOTALS | 11 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for West Hempstead | |||||
PLAYER | P | G | A | SHT | SON |
Brendan Close | A | 4 | - | - | - |
Anthony Guttierrez | A/M | 3 | - | - | - |
Gavin Lee | M | 1 | 4 | - | - |
Randy Nauyus | 1 | - | - | - | |
Stephen Poirot | M | 1 | - | - | - |
TOTALS | 10 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1993 | ||||||||||||||||
|
SCOREBOARDS
Uniondale 2022 Results | ||
---|---|---|
03/28 | Union | Law |
03/30 | GNeckS - 8 | Union -- 9 |
04/02 | Union - 4 | St Joe - 15 |
04/02 | Union - 11 | WHemp - 10 |
04/06 | NHyde - 8 | Union - 7 |
04/09 | PlainvJFK - 13 | Union - 4 |
04/11 | Clarke - 10 | Union - 8 |
04/19 | Union - 2 | PortW - 22 |
04/21 | StonBr - 4 | Union -- 14 |
04/27 | EMead - 13 | Union - 9 |
04/30 | Union - 12 | Hemps - 4 |
05/03 | Farm - 17 | Union - 0 |
05/06 | Union - 9 | Hick - 18 |
05/11 | Mass - 24 | Union - 1 |
05/14 | Union - 6 | VStream - 10 |
05/19 | Fport - 7 | Union -- 9 |
5 wins and 10 losses |
West Hempstead 2022 Results | ||
---|---|---|
03/25 | NHyde - 10 | WHemp - 4 |
03/29 | Elmont - 1 | WHemp -- 8 |
03/31 | WHemp - 9 | Sewan - 3 |
04/02 | Union - 11 | WHemp - 10 |
04/05 | WHemp - 2 | Clarke - 5 |
04/06 | WHemp - 3 | Hew - 15 |
04/08 | WHemp - 2 | Clarke - 5 |
04/12 | WHemp - 1 | LV - 13 |
04/19 | WHemp - 3 | Mal/ER - 12 |
04/26 | Mineo - 18 | WHemp - 3 |
04/28 | Wh/CP - 12 | WHemp - 4 |
05/03 | WHemp - 2 | GCove - 9 |
05/06 | Law - 5 | WHemp - 4 |
05/10 | OB - 5 | WHemp - 4 |
05/13 | Friends - 10 | WHemp - 3 |
05/18 | WHemp - 5 | Div - 10 |
2 wins and 14 losses |