KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
Wheatley/Carle Place - 9 vs Locust Valley - 11 | |||||
Fri - Apr 1, 2022 | |||||
Conference CD Game | 1st | 2nd | 3rd | 4th | |
Wheatley/Carle Place Record: 1-2 |
2 | 3 | 3 | 1 | |
Locust Valley Record: 2-1 |
5 | 2 | 1 | 3 |
The book from Wheatley/Carle Place: Adrian Dearborn (1g), Colin Delay (5g-1a), Adriel Hen (1g), Jack Lopez (1g), Blake Lyons (1g-1a). Goaltending: James Demakopoulos 7s/11ga = 39% (48 mins).
The book from Locust Valley Harrison Blair (1g-1a), Christian Garcia (3g), Jack Koch (1g-1a), Charlie Pisciotta (1g), Owen Pye (1g), Evan Shriberg (1g), Connor Terrell (2g-2a), Philip Terrell (1g-2. Goaltending: Charlie Dickman 5s/9ga = 36% (48 mins).
Game Stats for Wheatley/Carle Place | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Adrian Dearborn | A/M | 1 | - | - | - | |||||||||||
Colin Delay | M | 5 | 1 | - | - | |||||||||||
Adriel Hen | M | 1 | - | - | - | |||||||||||
Jack Lopez | M | 1 | - | - | - | |||||||||||
Blake Lyons | M | 1 | 1 | - | - | |||||||||||
TOTALS | 9 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Locust Valley | |||||
PLAYER | P | G | A | SHT | SON |
Harrison Blair | A/M | 1 | 1 | - | - |
Christian Garcia | M | 3 | - | - | - |
Jack Koch | M/A | 1 | 1 | - | - |
Charlie Pisciotta | D/LSM | 1 | - | - | - |
Owen Pye | Position | 1 | - | - | - |
Evan Shriberg | Position | 1 | - | - | - |
Connor Terrell | A/M | 2 | 2 | - | - |
Philip Terrell | A/M | 1 | 2 | - | - |
TOTALS | 11 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2005 | ||||||||||||||||
|
SCOREBOARDS
Wheatley/Carle Place 2022 Results | ||
---|---|---|
03/25 | Wh/CP - 9 | Mal/ER - 12 |
03/29 | Friends - 3 | Wh/CP -- 10 |
04/01 | Wh/CP - 9 | LV - 11 |
04/04 | Wh/CP - 7 | Island - 13 |
04/06 | Wh/CP - 1 | Plain - 16 |
04/08 | Sewan - 2 | Wh/CP -- 13 |
04/12 | Wh/CP - 11 | NShore - 13 |
04/23 | Want - 18 | Wh/CP - 3 |
04/26 | Div - 5 | Wh/CP -- 10 |
04/28 | Wh/CP - 12 | WHemp - 4 |
05/04 | Wh/CP - 1 | Mineo - 0 |
05/06 | Clarke - 5 | Wh/CP -- 16 |
05/10 | Hew - 13 | Wh/CP - 8 |
05/13 | OB - 2 | Wh/CP -- 10 |
05/17 | Wh/CP - 16 | Law - 5 |
8 wins and 7 losses |
Locust Valley 2022 Results | ||
---|---|---|
03/26 | LV - 11 | Herricks - 10 |
03/28 | Roslyn - 12 | LV - 0 |
04/01 | Wh/CP - 9 | LV -- 11 |
04/05 | Law - 6 | LV -- 9 |
04/09 | LV - 7 | FPark - 15 |
04/09 | LV - 5 | FPark - 17 |
04/12 | WHemp - 1 | LV -- 13 |
04/26 | LV - 16 | Clarke - 3 |
04/29 | Friends - 6 | LV - 5 |
05/02 | OB - 9 | LV -- 18 |
05/04 | Island - 12 | LV - 5 |
05/06 | LV - 7 | Div - 6 |
05/10 | LV - 8 | Mal/ER - 11 |
05/13 | Lynb - 11 | LV - 8 |
05/17 | EMead - 15 | LV - 12 |
7 wins and 8 losses |