KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
Port Washington - 14 vs Kellenberg - 7 | |||||
Fri - Apr 1, 2022 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 1-1 |
7 | 4 | 2 | 1 | |
Kellenberg Record: 0-2 |
0 | 1 | 2 | 4 |
The book from Port Washington: Anthony Bellomo (1g), Steve Braunshweiger (1g), Andy Feinstein (1g), Cal Gober (1a), Henry Haberman (5g-2a), Ben Krefetz (4g), Luke Meyer (2g-1a). Goaltending: Bradley Hamroff 6s/7ga = 46% (48 mins).
The book from Kellenberg There is no data available..
Game Stats for Port Washington | |||||
PLAYER | P | G | A | SHT | SON |
Anthony Bellomo | M | 1 | - | - | - |
Steve Braunshweiger | M | 1 | - | - | - |
Andy Feinstein | M | 1 | - | - | - |
Cal Gober | M | - | 1 | - | - |
Henry Haberman | A | 5 | 2 | - | - |
Ben Krefetz | A | 4 | - | - | - |
Luke Meyer | A/M | 2 | 1 | - | - |
TOTALS | 14 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2018 | ||||||||||||||||
|
SCOREBOARDS
Port Washington 2022 Results | ||
---|---|---|
03/25 | Northpt - 16 | PortW - 11 |
04/01 | PortW - 14 | Kellenb - 7 |
04/05 | PortW - 12 | MacA - 11 |
04/09 | PortW - 12 | Long B - 8 |
04/14 | Want - 10 | PortW - 9 |
04/19 | Union - 2 | PortW -- 22 |
04/21 | SS - 4 | PortW -- 9 |
04/27 | PortW - 6 | Mass - 7 |
04/29 | PortW - 11 | Syos - 10 |
05/03 | PlainvJFK - 4 | PortW -- 19 |
05/06 | PortW - 20 | VStream - 3 |
05/11 | Farm - 10 | PortW -- 11 |
05/14 | PortW - 16 | Oside - 7 |
05/18 | PortW - 17 | Hick - 0 |
05/26 | PortW - 10 | Farm - 9 |
05/31 | PortW - 9 | Syos - 8 |
06/04 | PortW - 9 | Northpt - 13 |
13 wins and 4 losses |
Kellenberg 2022 Results | ||
---|---|---|
03/29 | Want - 8 | Kellenb - 5 |
04/01 | PortW - 14 | Kellenb - 7 |
04/12 | Carey - 7 | Kellenb -- 14 |
04/21 | Syos - 3 | Kellenb -- 10 |
05/07 | EMead - 3 | Kellenb -- 17 |
3 wins and 2 losses |