Do not dwell on mistakes, because it will only cause more.
Ned Crotty
Locust Valley - 11 vs Herricks - 10 | |||||
Sat - Mar 26, 2022 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 1-0 |
0 | 5 | 2 | 4 | |
Herricks Record: 0-3 |
0 | 3 | 5 | 2 |
The book from Locust Valley [ Incomplete report * ] : Harrison Blair (1a), Shane Pollard (1g), Evan Shriberg (2g), Connor Terrell (4g-1a), Philip Terrell (2g-1a
The book from Herricks [ Incomplete report * ] : Joey Chimenti (1g), Tommy Gaudio (1a), Troy Madden (2g), Joey Mattei (1g).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Harrison Blair | A/M | - | 1 | - | - | |||||||||||
Shane Pollard | Position | 1 | - | - | - | |||||||||||
Evan Shriberg | Position | 2 | - | - | - | |||||||||||
Connor Terrell | A/M | 4 | 1 | - | - | |||||||||||
Philip Terrell | A/M | 2 | 1 | - | - | |||||||||||
TOTALS | 9 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Herricks | |||||
PLAYER | P | G | A | SHT | SON |
Joey Chimenti | A | 1 | - | - | - |
Tommy Gaudio | A | - | 1 | - | - |
Troy Madden | A | 2 | - | - | - |
Joey Mattei | M | 1 | - | - | - |
TOTALS | 4 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1989 | ||||||||||||||||
|
Locust Valley 2022 Results | ||
---|---|---|
03/26 | LV - 11 | Herricks - 10 |
03/28 | Roslyn - 12 | LV - 0 |
04/01 | Wh/CP - 9 | LV -- 11 |
04/05 | Law - 6 | LV -- 9 |
04/09 | LV - 7 | FPark - 15 |
04/09 | LV - 5 | FPark - 17 |
04/12 | WHemp - 1 | LV -- 13 |
04/26 | LV - 16 | Clarke - 3 |
04/29 | Friends - 6 | LV - 5 |
05/02 | OB - 9 | LV -- 18 |
05/04 | Island - 12 | LV - 5 |
05/06 | LV - 7 | Div - 6 |
05/10 | LV - 8 | Mal/ER - 11 |
05/13 | Lynb - 11 | LV - 8 |
05/17 | EMead - 15 | LV - 12 |
7 wins and 8 losses |
Herricks 2022 Results | ||
---|---|---|
03/21 | Island - 10 | Herricks - 8 |
03/23 | Herricks - 6 | FPark - 15 |
03/26 | LV - 11 | Herricks - 10 |
03/31 | Herricks - 10 | PlainvJFK - 8 |
04/06 | Herricks - 15 | Jericho - 5 |
04/09 | Roslyn - 13 | Herricks - 6 |
04/12 | Herricks - 2 | GC - 15 |
04/19 | Clarke - 3 | Herricks -- 18 |
04/23 | Carey - 15 | Herricks - 8 |
04/27 | Herricks - 15 | NHyde - 5 |
05/04 | Herricks - 7 | Calhoun - 17 |
05/07 | GCove - 7 | Herricks -- 15 |
05/11 | Herricks - 10 | Mepham - 9 |
05/17 | MacA - 18 | Herricks - 7 |
05/20 | Herricks - 17 | Jericho - 5 |
05/23 | MacA - 18 | Herricks - 7 |
7 wins and 9 losses |