KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
Great Neck South - 11 vs Freeport - 4 | |||||
Sat - May 1, 2021 | |||||
Conference L2 Game | 1st | 2nd | 3rd | 4th | |
Great Neck South Record: 1-0 |
2 | 2 | 7 | 0 | |
Freeport Record: 0-1 |
0 | 2 | 0 | 2 |
The book from Great Neck South: David Lee (2g-1a), George Lo (1g), Tyler Silverstein (2g-1a), Demetri Stavrinides (1g-1a), Anthony Steves (5g-2a). Goaltending: Dom Cappelletti 7s/0ga = 100% (0 mins), Adam Wright 7s/0ga = 100% (0 mins).
The book from Freeport Rawls (1g), Justin Reinke (3g). Goaltending: Javien Drapeau 10s/11ga = 48% (48 mins).
Game Stats for Great Neck South | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
David Lee | - | 2 | 1 | - | - | |||||||||||
George Lo | - | 1 | - | - | - | |||||||||||
Tyler Silverstein | - | 2 | 1 | - | - | |||||||||||
Demetri Stavrinides | A | 1 | 1 | - | - | |||||||||||
Anthony Steves | - | 5 | 2 | - | - | |||||||||||
TOTALS | 11 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Freeport | |||||
PLAYER | P | G | A | SHT | SON |
Rawls | - | 1 | - | - | - |
Justin Reinke | A | 3 | - | - | - |
TOTALS | 4 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1984 | ||||||||||||||||
|
SCOREBOARDS
Great Neck South 2021 Results | ||
---|---|---|
05/01 | GNeckS - 11 | Fport - 4 |
05/05 | GNeckS - 2 | Union - 10 |
05/08 | Elmont - 2 | GNeckS -- 5 |
05/11 | PlainvJFK - 17 | GNeckS - 3 |
05/14 | GNeckS - 17 | Hemps - 1 |
05/17 | GNeckS - 3 | Mepham - 16 |
05/19 | JFK - 13 | GNeckS - 5 |
05/22 | Baldw - 10 | GNeckS - 5 |
05/24 | GNeckN - 3 | GNeckS -- 9 |
05/28 | Jericho - 15 | GNeckS - 4 |
06/05 | NHyde - 5 | GNeckS -- 11 |
06/08 | GNeckS - 6 | Sewan - 5 |
06/09 | GNeckS - 3 | Sewan - 6 |
6 wins and 7 losses |
Freeport 2021 Results | ||
---|---|---|
05/01 | GNeckS - 11 | Fport - 4 |
05/04 | Sewan - 17 | Fport - 10 |
05/05 | JFK - 13 | Fport - 6 |
05/08 | Fport - 3 | Baldw - 16 |
05/11 | Fport - 4 | Jericho - 14 |
05/19 | Union - 17 | Fport - 7 |
05/22 | Fport - 6 | Elmont - 10 |
05/24 | Fport - 5 | PlainvJFK - 16 |
05/28 | Hick - 19 | Fport - 6 |
06/03 | Fport - 4 | OB - 11 |
0 wins and 10 losses |