KEEP IN MIND
Play hard. Play smart. Play together
Dean Smith
NEWS
Game Results
Lawrence - 1 vs Plainedge - 17 | |||||
Wed - May 5, 2021 | |||||
Conference L2 Game | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 0-1 |
0 | 0 | 1 | 0 | |
Plainedge Record: 1-0 |
7 | 8 | 0 | 2 |
The book from Lawrence: Kody Kirchner (1g),
The book from Plainedge Dean Abatemarco (1a), Travis Acquilino (1g-1a), Jake Anglim (2g), Mike DeMatteo (1g), Braden Donnellan (5g-1a), Caden Morra (4g-1a), Jack Murray (1a), Jack O'Connor (2a), Ryan Steckman-Buck (4g-1. Goaltending: Chris Santacroce 5s/0ga = 100% (0 mins), Mike Yakovich 1s/0ga = 100% (0 mins).
Game Stats for Lawrence | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Kody Kirchner | M/A | 1 | - | - | - | |||||||||||
TOTALS | 1 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Plainedge | |||||
PLAYER | P | G | A | SHT | SON |
Dean Abatemarco | M | - | 1 | - | - |
Travis Acquilino | A | 1 | 1 | - | - |
Jake Anglim | A | 2 | - | - | - |
Mike DeMatteo | M | 1 | - | - | - |
Braden Donnellan | A | 5 | 1 | - | - |
Caden Morra | A | 4 | 1 | - | - |
Jack Murray | M | - | 1 | - | - |
Jack O'Connor | M | - | 2 | - | - |
Ryan Steckman-Buck | M | 4 | 1 | - | - |
TOTALS | 17 | 8 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 2021 Results | ||
---|---|---|
05/05 | Law - 1 | Plain - 17 |
05/11 | WHemp - 1 | Law -- 6 |
05/14 | Law - 3 | OB - 15 |
05/17 | Law - 4 | Div - 8 |
05/19 | Law - 4 | Friends - 15 |
05/22 | Law - 6 | GCove - 3 |
05/25 | Island - 15 | Law - 2 |
05/28 | Mal/ER - 13 | Law - 6 |
06/02 | Hemps - 1 | Law -- 12 |
06/04 | Law - 4 | Clarke - 13 |
06/08 | Mineo - 19 | Law - 4 |
3 wins and 8 losses |
Plainedge 2021 Results | ||
---|---|---|
05/05 | Law - 1 | Plain -- 17 |
05/08 | WHemp - 2 | Plain -- 15 |
05/11 | Plain - 19 | Clarke - 3 |
05/14 | Plain - 19 | GCove - 2 |
05/17 | Plain - 14 | Friends - 8 |
05/19 | Mineo - 6 | Plain -- 14 |
05/22 | Mal/ER - 5 | Plain -- 16 |
05/25 | Plain - 18 | Div - 2 |
05/27 | Island - 9 | Plain -- 15 |
06/02 | Sewan - 2 | Plain -- 17 |
06/03 | St Dom - 8 | Plain -- 11 |
06/05 | Plain - 12 | OB - 5 |
06/12 | Plain - 20 | Sewan - 2 |
06/14 | Plain - 19 | Jericho - 6 |
06/17 | Plain - 17 | Island - 5 |
15 wins and 0 losses |