KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results

Oyster Bay - 3 vs Malverne/East Rockaway - 4 | |||||
Wed - May 5, 2021 | |||||
Conference L2 Game | 1st | 2nd | 3rd | 4th | |
Oyster Bay Record: 0-1 |
1 | 1 | 0 | 1 | |
Malverne/East Rockaway Record: 1-0 |
3 | 0 | 0 | 1 |
The book from Oyster Bay: David Ford (1g), Brad Lopes (1a), Jake Macri (1g), Michael Moore (1g), Goaltending: Noah Rudnet 14s/4ga = 78% (48 mins).
The book from Malverne/East Rockaway Tobin Hillel (2g), Cameron Lewis (1g-2a), Jack Lipstein (1g). Goaltending: Aidan Green 14s/3ga = 82% (48 mins).
Game Stats for Oyster Bay | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
David Ford | - | 1 | - | - | - | |||||||||||
Brad Lopes | - | - | 1 | - | - | |||||||||||
Jake Macri | M | 1 | - | - | - | |||||||||||
Michael Moore | M | 1 | - | - | - | |||||||||||
TOTALS | 3 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Malverne/East Rockaway | |||||
PLAYER | P | G | A | SHT | SON |
Tobin Hillel | - | 2 | - | - | - |
Cameron Lewis | A/M | 1 | 2 | - | - |
Jack Lipstein | A | 1 | - | - | - |
TOTALS | 4 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2012 | ||||||||||||||||
|
SCOREBOARDS
Oyster Bay 2021 Results | ||
---|---|---|
05/05 | OB - 3 | Mal/ER - 4 |
05/11 | Friends - 10 | OB - 3 |
05/14 | Law - 3 | OB -- 15 |
05/17 | OB - 3 | Mineo - 17 |
05/19 | GCove - 5 | OB -- 14 |
05/21 | OB - 6 | Div - 10 |
05/25 | OB - 9 | Clarke - 3 |
05/26 | OB - 12 | WHemp - 6 |
06/03 | Fport - 4 | OB -- 11 |
06/05 | Plain - 12 | OB - 5 |
06/08 | Island - 7 | OB - 4 |
06/15 | Friends - 13 | OB - 7 |
5 wins and 7 losses |
Malverne/East Rockaway 2021 Results | ||
---|---|---|
05/05 | OB - 3 | Mal/ER -- 4 |
05/07 | Mal/ER - 1 | Mineo - 8 |
05/11 | Mal/ER - 3 | Island - 12 |
05/14 | Friends - 10 | Mal/ER - 4 |
05/17 | WHemp - 4 | Mal/ER -- 7 |
05/19 | Clarke - 7 | Mal/ER -- 10 |
05/22 | Mal/ER - 5 | Plain - 16 |
05/28 | Mal/ER - 13 | Law - 6 |
06/02 | Union - 5 | Mal/ER -- 8 |
06/05 | Div - 5 | Mal/ER -- 8 |
06/07 | Mal/ER - 5 | PlainvJFK - 11 |
06/08 | Mal/ER - 12 | GCove - 3 |
06/09 | Mal/ER - 9 | JFK - 7 |
06/12 | Hick - 10 | Mal/ER - 5 |
8 wins and 6 losses |