KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
Great Neck South - 17 vs Hempstead - 1 | |||||
Fri - May 14, 2021 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Great Neck South Record: 3-2 |
7 | 6 | 2 | 2 | |
Hempstead Record: 0-5 |
1 | 0 | 0 | 0 |
The book from Great Neck South: Langston Bacchus (1g), Aaron Glazer (1g), Eli Goldberger (4g-1a), David Lee (2g-5a), George Lo (1a), Ken Obitinaro (2g), Tyler Silverstein (2g-2a), Anthony Steves (5g), Goaltending: Dom Cappelletti 6s/0ga = 100% (0 mins), Adam Wright 2s/0ga = 100% (0 mins).
The book from Hempstead Kevin Garcia (1g).
Game Stats for Great Neck South | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Langston Bacchus | - | 1 | - | - | - | |||||||||||
Aaron Glazer | M | 1 | - | - | - | |||||||||||
Eli Goldberger | - | 4 | 1 | - | - | |||||||||||
David Lee | - | 2 | 5 | - | - | |||||||||||
George Lo | - | - | 1 | - | - | |||||||||||
Ken Obitinaro | - | 2 | - | - | - | |||||||||||
Tyler Silverstein | - | 2 | 2 | - | - | |||||||||||
Anthony Steves | - | 5 | - | - | - | |||||||||||
TOTALS | 17 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Hempstead | |||||
PLAYER | P | G | A | SHT | SON |
Kevin Garcia | - | 1 | - | - | - |
TOTALS | 1 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1982 | ||||||||||||||||
|
SCOREBOARDS
Great Neck South 2021 Results | ||
---|---|---|
05/01 | GNeckS - 11 | Fport - 4 |
05/05 | GNeckS - 2 | Union - 10 |
05/08 | Elmont - 2 | GNeckS -- 5 |
05/11 | PlainvJFK - 17 | GNeckS - 3 |
05/14 | GNeckS - 17 | Hemps - 1 |
05/17 | GNeckS - 3 | Mepham - 16 |
05/19 | JFK - 13 | GNeckS - 5 |
05/22 | Baldw - 10 | GNeckS - 5 |
05/24 | GNeckN - 3 | GNeckS -- 9 |
05/28 | Jericho - 15 | GNeckS - 4 |
06/05 | NHyde - 5 | GNeckS -- 11 |
06/08 | GNeckS - 6 | Sewan - 5 |
06/09 | GNeckS - 3 | Sewan - 6 |
6 wins and 7 losses |
Hempstead 2021 Results | ||
---|---|---|
05/03 | Hemps - 0 | Elmont - 3 |
05/05 | Hemps - 2 | Mepham - 18 |
05/08 | VStream - 13 | Hemps - 8 |
05/11 | Hemps - 1 | GNeckN - 13 |
05/14 | GNeckS - 17 | Hemps - 1 |
05/17 | Hemps - 2 | Baldw - 14 |
06/02 | Hemps - 1 | Law - 12 |
06/05 | Union - 16 | Hemps - 1 |
06/08 | Hemps - 1 | Hick - 13 |
0 wins and 9 losses |