KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
Sewanhaka - 3 vs Mepham - 7 | |||||
Wed - May 19, 2021 | |||||
Conference L2 Game | 1st | 2nd | 3rd | 4th | |
Sewanhaka Record: 4-2 |
1 | 0 | 0 | 2 | |
Mepham Record: 5-1 |
4 | 1 | 2 | 0 |
The book from Sewanhaka: Jacobi Garcia (2g), Sebastian Horta (1a), Nick O'Shea (1g-1a). Goaltending: Anthony O'Shea 18s/7ga = 72% (48 mins).
The book from Mepham Lucas Aronsky (1g), Danny Fitzgerald (1g), Devin Greene (1a), Matt Grossman (1a), Owen Heller (1g), Jaden Tsang (3g-2a), Liam Williams (1g-3.
Game Stats for Sewanhaka | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jacobi Garcia | - | 2 | - | - | - | |||||||||||
Sebastian Horta | - | - | 1 | - | - | |||||||||||
Nick O'Shea | - | 1 | 1 | - | - | |||||||||||
TOTALS | 3 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Mepham | |||||
PLAYER | P | G | A | SHT | SON |
Lucas Aronsky | - | 1 | - | - | - |
Danny Fitzgerald | - | 1 | - | - | - |
Devin Greene | M | - | 1 | - | - |
Matt Grossman | - | - | 1 | - | - |
Owen Heller | A/M | 1 | - | - | - |
Jaden Tsang | A | 3 | 2 | - | - |
Liam Williams | A | 1 | 3 | - | - |
TOTALS | 7 | 7 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1974 | ||||||||||||||||
|
SCOREBOARDS
Sewanhaka 2021 Results | ||
---|---|---|
05/03 | PlainvJFK - 15 | Sewan - 3 |
05/04 | Sewan - 17 | Fport - 10 |
05/07 | GNeckN - 6 | Sewan -- 16 |
05/11 | VStream - 6 | Sewan -- 12 |
05/17 | NHyde - 3 | Sewan -- 12 |
05/19 | Sewan - 3 | Mepham - 7 |
05/22 | Sewan - 11 | Hick - 14 |
05/25 | Jericho - 15 | Sewan - 3 |
05/28 | Sewan - 9 | Elmont - 8 |
06/02 | Sewan - 2 | Plain - 17 |
06/05 | Sewan - 8 | JFK - 7 |
06/08 | GNeckS - 6 | Sewan - 5 |
06/09 | GNeckS - 3 | Sewan -- 6 |
06/12 | Plain - 20 | Sewan - 2 |
7 wins and 7 losses |
Mepham 2021 Results | ||
---|---|---|
05/05 | Hemps - 2 | Mepham -- 18 |
05/08 | Jericho - 11 | Mepham - 10 |
05/12 | Baldw - 1 | Mepham -- 11 |
05/14 | Union - 1 | Mepham -- 13 |
05/17 | GNeckS - 3 | Mepham -- 16 |
05/19 | Sewan - 3 | Mepham -- 7 |
05/22 | Mepham - 7 | PlainvJFK - 12 |
05/25 | JFK - 4 | Mepham -- 10 |
05/28 | Mepham - 12 | NHyde - 2 |
06/02 | Mepham - 12 | Div - 2 |
06/07 | Mepham - 12 | GNeckN - 1 |
06/08 | Elmont - 1 | Mepham -- 2 |
10 wins and 2 losses |