Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
MacArthur - 13 vs South Side - 5 | |||||
Fri - May 21, 2021 | |||||
Conference L1 Game | 1st | 2nd | 3rd | 4th | |
MacArthur Record: 5-1 |
4 | 3 | 2 | 4 | |
South Side Record: 2-4 |
3 | 1 | 0 | 1 |
The book from MacArthur: Vinny Butrico (3g-1a), Patrick Cheswick (1a), Brian Connelly (2g), Connor Cullen (1a), Nick DelGrosso (1g), James Hegel (3g-1a), Matthew Papach (1g-1a), John Rebaudo (3g), Brody Wynne (1a). Goaltending: Steven Weber 15s/5ga = 75% (48 mins).
The book from South Side John Jude Considine (2g-1a), Thomas Kelly (1g), Ryan Mayerhofer (1g), Matt Melkonian (1a), Sean Reich (1a), TJ Sheehan (1g). Goaltending: Tommy Gentile 7s/13ga = 35% (48 mins).
Game Stats for MacArthur | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Vinny Butrico | A | 3 | 1 | - | - | |||||||||||
Patrick Cheswick | A/M | - | 1 | - | - | |||||||||||
Brian Connelly | M/A | 2 | - | - | - | |||||||||||
Connor Cullen | FO/M | - | 1 | - | - | |||||||||||
Nick DelGrosso | M | 1 | - | - | - | |||||||||||
James Hegel | A | 3 | 1 | - | - | |||||||||||
Matthew Papach | M | 1 | 1 | - | - | |||||||||||
John Rebaudo | A | 3 | - | - | - | |||||||||||
Brody Wynne | - | - | 1 | - | - | |||||||||||
TOTALS | 13 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for South Side | |||||
PLAYER | P | G | A | SHT | SON |
John Jude Considine | - | 2 | 1 | - | - |
Thomas Kelly | M | 1 | - | - | - |
Ryan Mayerhofer | A | 1 | - | - | - |
Matt Melkonian | A | - | 1 | - | - |
Sean Reich | A | - | 1 | - | - |
TJ Sheehan | A | 1 | - | - | - |
TOTALS | 5 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1993 | ||||||||||||||||
|
MacArthur 2021 Results | ||
---|---|---|
05/07 | MacA - 10 | Mass - 9 |
05/10 | MacA - 8 | PortW - 11 |
05/12 | Oside - 7 | MacA -- 11 |
05/14 | Roslyn - 5 | MacA -- 9 |
05/16 | EMead - 8 | MacA -- 10 |
05/21 | MacA - 13 | SS - 5 |
05/24 | Long B - 10 | MacA -- 11 |
05/26 | Herricks - 8 | MacA -- 11 |
05/29 | Calhoun - 11 | MacA - 10 |
06/01 | MacA - 14 | Carey - 9 |
06/04 | MacA - 9 | Syos - 18 |
06/07 | MacA - 5 | GC - 15 |
06/09 | MacA - 19 | EMead - 3 |
06/11 | MacA - 7 | Carey - 12 |
9 wins and 5 losses |
South Side 2021 Results | ||
---|---|---|
05/07 | Syos - 15 | SS - 14 |
05/10 | SS - 14 | EMead - 4 |
05/12 | Long B - 6 | SS -- 8 |
05/14 | PortW - 10 | SS - 4 |
05/18 | SS - 4 | Farm - 8 |
05/21 | MacA - 13 | SS - 5 |
05/24 | SS - 13 | Calhoun - 8 |
05/26 | Carey - 11 | SS - 2 |
05/28 | SS - 4 | GC - 8 |
06/01 | SS - 18 | Herricks - 9 |
06/04 | SS - 8 | Oside - 5 |
06/07 | SS - 11 | Mass - 10 |
06/09 | SS - 12 | Calhoun - 9 |
06/11 | GC - 6 | SS - 5 |
7 wins and 7 losses |