KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
Mepham - 7 vs Plainview JFK - 12 | |||||
Sat - May 22, 2021 | |||||
Conference L2 Game | 1st | 2nd | 3rd | 4th | |
Mepham Record: 5-2 |
1 | 2 | 3 | 1 | |
Plainview JFK Record: 5-0 |
6 | 1 | 3 | 2 |
The book from Mepham: Devin Greene (2g-1a), Owen Heller (3g-1a), Nick Honerkamp (1g-1a), Jaden Tsang (1g-2a). Goaltending: Griffin Nolan 9s/12ga = 43% (48 mins).
The book from Plainview JFK Thomas Ciraulo (1a), Evan Cohen (3g-2a), Dan Cook (6g-2a), Tyler Leest (1g-4a), Aaron Perchekly (2g). Goaltending: Perry Azougi 7s/7ga = 50% (48 mins).
Game Stats for Mepham | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Devin Greene | M | 2 | 1 | - | - | |||||||||||
Owen Heller | A/M | 3 | 1 | - | - | |||||||||||
Nick Honerkamp | M | 1 | 1 | - | - | |||||||||||
Jaden Tsang | A | 1 | 2 | - | - | |||||||||||
TOTALS | 7 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Plainview JFK | |||||
PLAYER | P | G | A | SHT | SON |
Thomas Ciraulo | M | - | 1 | - | - |
Evan Cohen | A | 3 | 2 | - | - |
Dan Cook | A | 6 | 2 | - | - |
Tyler Leest | A | 1 | 4 | - | - |
Aaron Perchekly | M | 2 | - | - | - |
TOTALS | 12 | 9 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Mepham 2021 Results | ||
---|---|---|
05/05 | Hemps - 2 | Mepham -- 18 |
05/08 | Jericho - 11 | Mepham - 10 |
05/12 | Baldw - 1 | Mepham -- 11 |
05/14 | Union - 1 | Mepham -- 13 |
05/17 | GNeckS - 3 | Mepham -- 16 |
05/19 | Sewan - 3 | Mepham -- 7 |
05/22 | Mepham - 7 | PlainvJFK - 12 |
05/25 | JFK - 4 | Mepham -- 10 |
05/28 | Mepham - 12 | NHyde - 2 |
06/02 | Mepham - 12 | Div - 2 |
06/07 | Mepham - 12 | GNeckN - 1 |
06/08 | Elmont - 1 | Mepham -- 2 |
10 wins and 2 losses |
Plainview JFK 2021 Results | ||
---|---|---|
05/03 | PlainvJFK - 15 | Sewan - 3 |
05/11 | PlainvJFK - 17 | GNeckS - 3 |
05/14 | NHyde - 4 | PlainvJFK -- 15 |
05/19 | Hick - 13 | PlainvJFK -- 16 |
05/22 | Mepham - 7 | PlainvJFK -- 12 |
05/24 | Fport - 5 | PlainvJFK -- 16 |
05/25 | PlainvJFK - 16 | Union - 4 |
05/27 | Baldw - 6 | PlainvJFK -- 13 |
06/02 | PlainvJFK - 10 | Mineo - 9 |
06/02 | GNeckN - 5 | PlainvJFK -- 16 |
06/07 | Mal/ER - 5 | PlainvJFK -- 11 |
06/09 | PortW - 19 | PlainvJFK - 3 |
11 wins and 1 losses |