NEWS
Game Results
|
Oceanside - 2 vs Farmingdale - 5 | |||||
| Mon - May 24, 2021 | |||||
| Conference L1 Game | 1st | 2nd | 3rd | 4th | |
| Oceanside Record: 2-6 |
0 | 1 | 0 | 1 | |
| Farmingdale Record: 6-1 |
3 | 0 | 1 | 1 | |
The book from Oceanside: Tom Flavin (1g), Jack Hickam (1g), Ronnie Kraemer (2a). Goaltending: Ryan Collins 12s/5ga = 71% (48 mins).
The book from Farmingdale Colton Becker (1g), Dominic Ciaccio (1g-1a), Tom Decker (2g), Ryan Woodland (1g-1. Goaltending: Danny Seaman 7s/2ga = 78% (48 mins). Faceoffs: Tom Almedina 2W/1L = 67%, Craig Mangio 6W/1L = 86%.
| Game Stats for Oceanside | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Tom Flavin | M | 1 | - | - | - | |||||||||||
| Jack Hickam | M | 1 | - | - | - | |||||||||||
| Ronnie Kraemer | A | - | 2 | - | - | |||||||||||
| TOTALS | 2 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Colton Becker | A | 1 | - | 2 | 0 |
| Dominic Ciaccio | M | 1 | 1 | 8 | 0 |
| Tom Decker | M | 2 | - | 8 | 0 |
| Ryan Woodland | A | 1 | 1 | 7 | 0 |
| TOTALS | 5 | 2 | 25 | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Tom Almedina | FO/M | - | 2 | 1 | - |
| Colton Becker | A | 1 | - | - | - |
| Tom Decker | M | - | - | - | 1 |
| Craig Mangio | FO/M | 3 | 6 | 1 | - |
| Danny Seaman | G | 2 | - | - | - |
| Ryan Woodland | A | 1 | - | - | 1 |
| TOTALS | 7 | 8 | 2 | 2 | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1984 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Oceanside 2021 Results | ||
|---|---|---|
| 05/07 | Syos - 17 | Oside - 8 |
| 05/10 | Herricks - 7 | Oside -- 13 |
| 05/12 | Oside - 7 | MacA - 11 |
| 05/15 | Oside - 12 | Hew - 3 |
| 05/18 | Oside - 10 | Calhoun - 11 |
| 05/20 | PortW - 15 | Oside - 7 |
| 05/22 | Mass - 13 | Oside - 3 |
| 05/24 | Oside - 2 | Farm - 5 |
| 05/29 | EMead - 9 | Oside - 8 |
| 06/01 | Oside - 5 | Long B - 9 |
| 06/04 | SS - 8 | Oside - 5 |
| 06/07 | Lynb - 6 | Oside - 5 |
| 06/09 | Mass - 12 | Oside - 3 |
| 2 wins and 11 losses | ||
| Farmingdale 2021 Results | ||
|---|---|---|
| 05/04 | Farm - 10 | Carey - 6 |
| 05/07 | Calhoun - 6 | Farm -- 8 |
| 05/10 | GC - 11 | Farm - 6 |
| 05/14 | Herricks - 3 | Farm -- 16 |
| 05/15 | Wh/CP - 3 | Farm -- 11 |
| 05/18 | SS - 4 | Farm -- 8 |
| 05/24 | Oside - 2 | Farm -- 5 |
| 05/26 | Farm - 8 | Mass - 7 |
| 05/29 | Farm - 14 | Long B - 3 |
| 06/01 | Farm - 6 | Syos - 5 |
| 06/04 | Farm - 5 | PortW - 9 |
| 06/07 | Farm - 17 | EMead - 4 |
| 06/11 | Farm - 6 | PortW - 4 |
| 06/15 | Farm - 7 | Syos - 13 |
| 11 wins and 3 losses | ||


