KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
Great Neck North - 3 vs Great Neck South - 9 | |||||
Mon - May 24, 2021 | |||||
Conference L2 Game | 1st | 2nd | 3rd | 4th | |
Great Neck North Record: 3-4 |
0 | 1 | 1 | 1 | |
Great Neck South Record: 4-5 |
1 | 0 | 4 | 4 |
The book from Great Neck North: Matthew Bloom (1a), Emmanuel Hakami (2g), Russell Harounian (1g), Aaron Shirazian (1a). Goaltending: Ryan Rohksar 5s/9ga = 36% (48 mins).
The book from Great Neck South Langston Bacchus (2g), Eli Goldberger (1a), David Lee (1g), George Lo (2g), Tyler Silverstein (2g), Anthony Steves (1g-1a), George Toumbekis (1g). Goaltending: Adam Wright 8s/3ga = 73% (48 mins).
Game Stats for Great Neck North | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matthew Bloom | - | - | 1 | - | - | |||||||||||
Emmanuel Hakami | - | 2 | - | - | - | |||||||||||
Russell Harounian | - | 1 | - | - | - | |||||||||||
Aaron Shirazian | - | - | 1 | - | - | |||||||||||
TOTALS | 3 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Great Neck South | |||||
PLAYER | P | G | A | SHT | SON |
Langston Bacchus | - | 2 | - | - | - |
Eli Goldberger | - | - | 1 | - | - |
David Lee | - | 1 | - | - | - |
George Lo | - | 2 | - | - | - |
Tyler Silverstein | - | 2 | - | - | - |
Anthony Steves | - | 1 | 1 | - | - |
George Toumbekis | M | 1 | - | - | - |
TOTALS | 9 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1971 | ||||||||||||||||
|
SCOREBOARDS
Great Neck North 2021 Results | ||
---|---|---|
05/03 | GNeckN - 11 | VStream - 10 |
05/07 | GNeckN - 6 | Sewan - 16 |
05/11 | Hemps - 1 | GNeckN -- 13 |
05/14 | Baldw - 10 | GNeckN - 3 |
05/17 | Jericho - 16 | GNeckN - 2 |
05/19 | Elmont - 3 | GNeckN -- 5 |
05/24 | GNeckN - 3 | GNeckS - 9 |
05/27 | JFK - 13 | GNeckN - 4 |
06/02 | GNeckN - 5 | PlainvJFK - 16 |
06/07 | Mepham - 12 | GNeckN - 1 |
06/08 | GNeckN - 1 | NHyde - 0 |
4 wins and 7 losses |
Great Neck South 2021 Results | ||
---|---|---|
05/01 | GNeckS - 11 | Fport - 4 |
05/05 | GNeckS - 2 | Union - 10 |
05/08 | Elmont - 2 | GNeckS -- 5 |
05/11 | PlainvJFK - 17 | GNeckS - 3 |
05/14 | GNeckS - 17 | Hemps - 1 |
05/17 | GNeckS - 3 | Mepham - 16 |
05/19 | JFK - 13 | GNeckS - 5 |
05/22 | Baldw - 10 | GNeckS - 5 |
05/24 | GNeckN - 3 | GNeckS -- 9 |
05/28 | Jericho - 15 | GNeckS - 4 |
06/05 | NHyde - 5 | GNeckS -- 11 |
06/08 | GNeckS - 6 | Sewan - 5 |
06/09 | GNeckS - 3 | Sewan - 6 |
6 wins and 7 losses |