It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
Cold Spring Harbor - 11 vs Locust Valley - 3 | |||||
Wed - May 26, 2021 | |||||
Conference L1 Game | 1st | 2nd | 3rd | 4th | |
Cold Spring Harbor Record: 8-1 |
1 | 1 | 5 | 4 | |
Locust Valley Record: 2-7 |
0 | 2 | 0 | 1 |
The book from Cold Spring Harbor: Matt Donaldson (1a), Hunter Gagne (1g-2a), Luke Giarraputo (4g), Cam Ottimo (1g), Jesse Phelan (1a), Patrick Pisano (1g), CJ Reilly (1a), Reagan Reilly (1g), Jake Rogers (1a), Thomas Samuells (1g), Will Spehr (1g), Ryan Spielberger (1g), Goaltending: Carson Kirchner 2s/0ga = 100% (0 mins), Spencer Will 6s/0ga = 100% (0 mins).
The book from Locust Valley Colton Andrea (1g-1a), Luke Delliccicchi (1a), Ben Ferrara (1g), John Madsen (1g). Goaltending: Tyler Shea 5s/11ga = 31% (48 mins).
Game Stats for Cold Spring Harbor | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matt Donaldson | A | - | 1 | - | - | |||||||||||
Hunter Gagne | - | 1 | 2 | - | - | |||||||||||
Luke Giarraputo | - | 4 | - | - | - | |||||||||||
Cam Ottimo | - | 1 | - | - | - | |||||||||||
Jesse Phelan | - | - | 1 | - | - | |||||||||||
Patrick Pisano | D | 1 | - | - | - | |||||||||||
CJ Reilly | M/A | - | 1 | - | - | |||||||||||
Reagan Reilly | A | 1 | - | - | - | |||||||||||
Jake Rogers | - | - | 1 | - | - | |||||||||||
Thomas Samuells | M/A | 1 | - | - | - | |||||||||||
Will Spehr | - | 1 | - | - | - | |||||||||||
Ryan Spielberger | - | 1 | - | - | - | |||||||||||
TOTALS | 11 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Locust Valley | |||||
PLAYER | P | G | A | SHT | SON |
Colton Andrea | M/A | 1 | 1 | - | - |
Luke Delliccicchi | A | - | 1 | - | - |
Ben Ferrara | FO/M | 1 | - | - | - |
John Madsen | - | 1 | - | - | - |
TOTALS | 3 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1991 | ||||||||||||||||
|
Cold Spring Harbor 2021 Results | ||
---|---|---|
05/04 | Seaf - 4 | CSH -- 14 |
05/07 | Want - 6 | CSH -- 12 |
05/10 | CSH - 14 | Wh/CP - 3 |
05/12 | FPark - 7 | CSH -- 15 |
05/14 | CSH - 11 | Syos - 10 |
05/18 | CSH - 13 | Lynb - 5 |
05/21 | Man - 12 | CSH - 5 |
05/24 | CSH - 14 | Hew - 1 |
05/26 | CSH - 11 | LV - 3 |
05/29 | NShore - 5 | CSH -- 10 |
06/01 | CSH - 6 | Beth - 5 |
06/07 | CSH - 14 | Roslyn - 0 |
06/11 | CSH - 13 | Wh/CP - 3 |
06/14 | CSH - 8 | Beth - 3 |
06/16 | Man - 10 | CSH - 8 |
13 wins and 2 losses |
Locust Valley 2021 Results | ||
---|---|---|
05/03 | FPark - 10 | LV -- 13 |
05/07 | LV - 6 | Wh/CP - 8 |
05/10 | Lynb - 12 | LV - 10 |
05/12 | LV - 3 | PortW - 17 |
05/15 | LV - 7 | Seaf - 15 |
05/18 | Want - 9 | LV -- 14 |
05/21 | LV - 8 | NShore - 14 |
05/24 | LV - 5 | Beth - 8 |
05/26 | CSH - 11 | LV - 3 |
05/29 | Man - 20 | LV - 8 |
06/01 | LV - 16 | Roslyn - 5 |
06/05 | LV - 17 | Hew - 5 |
06/09 | LV - 15 | Want - 13 |
06/10 | Man - 23 | LV - 5 |
5 wins and 9 losses |