KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Seaford - 10 vs Bethpage - 11 | |||||
Mon - Jun 7, 2021 | |||||
Conference L1 Game | 1st | 2nd | 3rd | 4th | OT |
Seaford Record: 8-4 |
3 | 2 | 3 | 2 | 0 |
Bethpage Record: 9-3 |
0 | 4 | 3 | 3 | 1 |
The book from Seaford: AJ Barone (1g), Cameron Connolly (3g-1a), Anthony Munro (2g), Jake Murphy (1g-1a), John Raucci (3g), Goaltending: Joe Ulzheimer 11s/11ga = 50% (56 mins).
The book from Bethpage Luke Galgano (2g-2a), Brian Luzzi (6g-2a), Ryan Smith (2g-1a), Matt Tarabokija (1a), Christian Watters (1g). Goaltending: James Jensen 8s/10ga = 44% (56 mins).
Game Stats for Seaford | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
AJ Barone | M | 1 | - | - | - | |||||||||||
Cameron Connolly | A | 3 | 1 | - | - | |||||||||||
Anthony Munro | A | 2 | - | - | - | |||||||||||
Jake Murphy | A | 1 | 1 | - | - | |||||||||||
John Raucci | A | 3 | - | - | - | |||||||||||
TOTALS | 10 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Bethpage | |||||
PLAYER | P | G | A | SHT | SON |
Luke Galgano | M | 2 | 2 | - | - |
Brian Luzzi | A | 6 | 2 | - | - |
Ryan Smith | A | 2 | 1 | - | - |
Matt Tarabokija | M | - | 1 | - | - |
Christian Watters | M | 1 | - | - | - |
TOTALS | 11 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
SCOREBOARDS
Seaford 2021 Results | ||
---|---|---|
05/04 | Seaf - 4 | CSH - 14 |
05/07 | Roslyn - 5 | Seaf -- 12 |
05/10 | Seaf - 15 | Want - 8 |
05/12 | Carey - 12 | Seaf - 8 |
05/15 | LV - 7 | Seaf -- 15 |
05/19 | Seaf - 7 | Man - 17 |
05/21 | Seaf - 14 | FPark - 10 |
05/24 | NShore - 6 | Seaf -- 8 |
05/26 | Seaf - 17 | Lynb - 7 |
05/29 | Hew - 2 | Seaf -- 12 |
06/04 | Wh/CP - 7 | Seaf -- 12 |
06/07 | Seaf - 10 | Beth - 11 |
06/11 | Seaf - 13 | NShore - 5 |
06/14 | Man - 22 | Seaf - 5 |
9 wins and 5 losses |
Bethpage 2021 Results | ||
---|---|---|
05/03 | Beth - 9 | Calhoun - 17 |
05/07 | NShore - 7 | Beth -- 12 |
05/10 | Beth - 13 | FPark - 4 |
05/12 | Beth - 16 | Hew - 7 |
05/18 | Beth - 13 | Wh/CP - 5 |
05/21 | Want - 7 | Beth -- 9 |
05/24 | LV - 5 | Beth -- 8 |
05/26 | Man - 17 | Beth - 4 |
05/29 | Lynb - 4 | Beth -- 8 |
06/01 | CSH - 6 | Beth - 5 |
06/04 | Beth - 16 | Roslyn - 8 |
06/07 | Seaf - 10 | Beth -- 11 |
06/11 | Roslyn - 2 | Beth -- 14 |
06/14 | CSH - 8 | Beth - 3 |
10 wins and 4 losses |