KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
Elmont - 6 vs Lawrence - 1 | |||||
Sat - Mar 16, 2019 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Elmont Record: 1-0 |
2 | 0 | 2 | 2 | |
Lawrence Record: 0-1 |
0 | 0 | 1 | 0 |
The book from Elmont: Jaquille Bussareth (1g), Brandon Daley (1g), Klay Dehaney (1g), Dorian Ekeh (2g), Ted Phebe (1g), Goaltending: Fernando Russo 9s/1ga = 90% (48 mins).
The book from Lawrence Eric Ulloa (1g). Goaltending: David Manara 3s/6ga = 33% (48 mins).
Historical Notes: Fernando Russo made nine saves to lead Elmont in the Spartans non-league win over Lawrence.
Game Stats for Elmont | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jaquille Bussareth | 1 | - | - | - | ||||||||||||
Brandon Daley | 1 | - | - | - | ||||||||||||
Klay Dehaney | 1 | - | - | - | ||||||||||||
Dorian Ekeh | 2 | - | - | - | ||||||||||||
Ted Phebe | 1 | - | - | - | ||||||||||||
TOTALS | 6 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Lawrence | |||||
PLAYER | P | G | A | SHT | SON |
Eric Ulloa | 1 | - | - | - | |
TOTALS | 1 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Elmont 2019 Results | ||
---|---|---|
03/16 | Elmont - 6 | Law - 1 |
03/21 | Elmont - 3 | Mal/ER - 12 |
03/26 | WHemp - 8 | Elmont - 2 |
03/28 | VStream - 8 | Elmont - 5 |
04/02 | Roslyn - 15 | Elmont - 1 |
04/04 | Elmont - 2 | Sewan - 9 |
04/08 | Elmont - 7 | GNeckN - 6 |
04/10 | Elmont - 2 | Jericho - 16 |
04/12 | JFK - 6 | Elmont - 5 |
04/17 | Elmont - 1 | GNeckS - 7 |
04/23 | NHyde - 12 | Elmont - 5 |
04/30 | Herricks - 16 | Elmont - 1 |
05/03 | Mepham - 15 | Elmont - 7 |
05/07 | Elmont - 10 | Roos - 11 |
05/09 | GCove - 10 | Elmont - 5 |
2 wins and 13 losses |
Lawrence 2019 Results | ||
---|---|---|
03/16 | Elmont - 6 | Law - 1 |
03/19 | VStream - 11 | Law - 5 |
03/21 | Law - 3 | NHyde - 7 |
03/26 | Law - 6 | GCove - 7 |
03/28 | Sewan - 15 | Law - 3 |
03/30 | Law - 15 | Hemps - 5 |
04/03 | Law - 2 | Island - 17 |
04/06 | Law - 3 | Div - 10 |
04/09 | OB - 12 | Law - 0 |
04/11 | Law - 4 | WHemp - 5 |
04/16 | Law - 0 | Clarke - 13 |
04/29 | Law - 0 | Wh/CP - 12 |
05/01 | Plain - 16 | Law - 1 |
05/08 | Mal/ER - 11 | Law - 4 |
1 wins and 13 losses |