KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Glen Cove - 12 vs West Hempstead - 11 | |||||
| Wed - Mar 20, 2019 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Glen Cove Record: 1-0 |
1 | 6 | 3 | 2 | |
| West Hempstead Record: 1-1 |
4 | 2 | 3 | 2 | |
The book from Glen Cove: Felipe De La Fuente (1g), Kebin Guzman (1g), Tyler Kaffl (2g-1a), Mayan Letellier (3g-2a), Nick Morroccu (1a), Peter Rodriguez (5g-1a). Goaltending: Jesse Mayreis 9s/11ga = 45% (48 mins).
The book from West Hempstead Gerardo Maldonado (3g), Frank Messina (2g-1a), Sean Plasencia (6g). Goaltending: Abubakkar Kargbo 9s/12ga = 43% (48 mins).
| Game Stats for Glen Cove | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Felipe De La Fuente | 1 | - | - | - | ||||||||||||
| Kebin Guzman | 1 | - | - | - | ||||||||||||
| Tyler Kaffl | 2 | 1 | - | - | ||||||||||||
| Mayan Letellier | 3 | 2 | - | - | ||||||||||||
| Nick Morroccu | - | 1 | - | - | ||||||||||||
| Peter Rodriguez | 5 | 1 | - | - | ||||||||||||
| TOTALS | 12 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for West Hempstead | |||||
| PLAYER | P | G | A | SHT | SON |
| Gerardo Maldonado | A/M | 3 | - | - | - |
| Frank Messina | M | 2 | 1 | - | - |
| Sean Plasencia | 6 | - | - | - | |
| TOTALS | 11 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1982 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Glen Cove 2019 Results | ||
|---|---|---|
| 03/20 | GCove - 12 | WHemp - 11 |
| 03/23 | Fport - 10 | GCove - 5 |
| 03/26 | Law - 6 | GCove -- 7 |
| 03/28 | GCove - 4 | Hick - 14 |
| 04/02 | Sewan - 7 | GCove - 5 |
| 04/05 | GCove - 9 | GNeckS - 6 |
| 04/10 | JFK - 2 | GCove -- 10 |
| 04/13 | NHyde - 11 | GCove - 3 |
| 04/17 | GCove - 5 | Roslyn - 11 |
| 04/23 | Jericho - 12 | GCove - 5 |
| 04/30 | GCove - 6 | Mepham - 16 |
| 05/03 | GNeckN - 3 | GCove -- 9 |
| 05/06 | GCove - 13 | Roos - 10 |
| 05/07 | Herricks - 9 | GCove - 3 |
| 05/09 | GCove - 10 | Elmont - 5 |
| 7 wins and 8 losses | ||
| West Hempstead 2019 Results | ||
|---|---|---|
| 03/18 | WHemp - 13 | Hemps - 3 |
| 03/20 | GCove - 12 | WHemp - 11 |
| 03/22 | WHemp - 13 | GNeckN - 6 |
| 03/26 | WHemp - 8 | Elmont - 2 |
| 03/29 | WHemp - 4 | NHyde - 12 |
| 04/02 | WHemp - 8 | Div - 15 |
| 04/04 | WHemp - 5 | Union - 9 |
| 04/06 | WHemp - 3 | Plain - 18 |
| 04/09 | Mal/ER - 15 | WHemp - 7 |
| 04/11 | Law - 4 | WHemp -- 5 |
| 04/16 | WHemp - 4 | Wh/CP - 13 |
| 04/27 | NBab - 19 | WHemp - 9 |
| 05/01 | Clarke - 14 | WHemp - 5 |
| 05/03 | WHemp - 1 | OB - 13 |
| 05/08 | Island - 13 | WHemp - 8 |
| 4 wins and 11 losses | ||


