Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
Freeport - 10 vs Glen Cove - 5 | |||||
Sat - Mar 23, 2019 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Freeport Record: 1-0 |
2 | 2 | 4 | 2 | |
Glen Cove Record: 1-1 |
1 | 1 | 1 | 2 |
The book from Freeport: Jordan Jackson (2g), Kamahri Jackson (1g), Jaylen Jarrett (3g), Jakeim Pratt (1a), Chris Richardson (1g), Gerard Smikle (1g-1a), Dakari Stevenson (1g), Jajuan Warren (1g), Goaltending: Joshua Graham 5s/5ga = 50% (48 mins).
The book from Glen Cove Kebin Guzman (1g), Tyler Kaffl (1g), Thomas Klimaszewski (1a), Nick Morroccu (1g-1a), Peter Rodriguez (2g). Goaltending: Jesse Mayreis 4s/10ga = 29% (48 mins).
Game Stats for Freeport | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jordan Jackson | 2 | - | - | - | ||||||||||||
Kamahri Jackson | 1 | - | - | - | ||||||||||||
Jaylen Jarrett | 3 | - | - | - | ||||||||||||
Jakeim Pratt | - | 1 | - | - | ||||||||||||
Chris Richardson | M | 1 | - | - | - | |||||||||||
Gerard Smikle | 1 | 1 | - | - | ||||||||||||
Dakari Stevenson | 1 | - | - | - | ||||||||||||
Jajuan Warren | 1 | - | - | - | ||||||||||||
TOTALS | 10 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Glen Cove | |||||
PLAYER | P | G | A | SHT | SON |
Kebin Guzman | 1 | - | - | - | |
Tyler Kaffl | 1 | - | - | - | |
Thomas Klimaszewski | - | 1 | - | - | |
Nick Morroccu | 1 | 1 | - | - | |
Peter Rodriguez | 2 | - | - | - | |
TOTALS | 5 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1973 | ||||||||||||||||
|
Freeport 2019 Results | ||
---|---|---|
03/23 | Fport - 10 | GCove - 5 |
03/26 | Fport - 8 | Mal/ER - 3 |
04/03 | Fport - 12 | HolyT - 3 |
04/06 | Fport - 2 | Farm - 16 |
04/12 | Fport - 6 | EMead - 16 |
04/16 | Fport - 6 | PlainvJFK - 7 |
04/18 | Fport - 3 | Plain - 16 |
04/23 | VStream - 7 | Fport -- 9 |
04/27 | Brentwd - 6 | Fport - 4 |
05/01 | Hemps - 5 | Fport -- 17 |
05/03 | Hick - 17 | Fport - 5 |
05/09 | PortW - 14 | Fport - 0 |
5 wins and 7 losses |
Glen Cove 2019 Results | ||
---|---|---|
03/20 | GCove - 12 | WHemp - 11 |
03/23 | Fport - 10 | GCove - 5 |
03/26 | Law - 6 | GCove -- 7 |
03/28 | GCove - 4 | Hick - 14 |
04/02 | Sewan - 7 | GCove - 5 |
04/05 | GCove - 9 | GNeckS - 6 |
04/10 | JFK - 2 | GCove -- 10 |
04/13 | NHyde - 11 | GCove - 3 |
04/17 | GCove - 5 | Roslyn - 11 |
04/23 | Jericho - 12 | GCove - 5 |
04/30 | GCove - 6 | Mepham - 16 |
05/03 | GNeckN - 3 | GCove -- 9 |
05/06 | GCove - 13 | Roos - 10 |
05/07 | Herricks - 9 | GCove - 3 |
05/09 | GCove - 10 | Elmont - 5 |
7 wins and 8 losses |