Lacrosse is probably the best sport I ever played
Jim Brown
South Side - 6 vs Cold Spring Harbor - 8 | |||||
Tue - Mar 26, 2019 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
South Side Record: 3-2 |
1 | 2 | 0 | 3 | |
Cold Spring Harbor Record: 2-0 |
2 | 4 | 2 | 0 |
The book from South Side: Brian Albertsen (1g-1a), Ezavier Brewester (1a), Thomas Kelly (2a), Tim Mann (1g), Griffin O'Shea (1g), William Pickett (1g-1a), TJ Sheehan (1g), Brady West (1g), Goaltending: Colin Hamilton 1s/0ga = 100% (0 mins), Dylan Harloff 4s/0ga = 100% (0 mins).
The book from Cold Spring Harbor Alex Moynihan (1g-1a), Casey Reynolds (1g), Danny Striano (1g-1a), Richie Striano (1g), Brady Strough (2g-2a), Skylar Wenger (2g). Goaltending: Peter Leonard 8s/6ga = 57% (48 mins).
Game Stats for South Side | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Brian Albertsen | 1 | 1 | - | - | ||||||||||||
Ezavier Brewester | - | 1 | - | - | ||||||||||||
Thomas Kelly | - | 2 | - | - | ||||||||||||
Tim Mann | 1 | - | - | - | ||||||||||||
Griffin O'Shea | 1 | - | - | - | ||||||||||||
William Pickett | 1 | 1 | - | - | ||||||||||||
TJ Sheehan | 1 | - | - | - | ||||||||||||
Brady West | 1 | - | - | - | ||||||||||||
TOTALS | 6 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Cold Spring Harbor | |||||
PLAYER | P | G | A | SHT | SON |
Alex Moynihan | 1 | 1 | - | - | |
Casey Reynolds | M | 1 | - | - | - |
Danny Striano | 1 | 1 | - | - | |
Richie Striano | 1 | - | - | - | |
Brady Strough | 2 | 2 | - | - | |
Skylar Wenger | 2 | - | - | - | |
TOTALS | 8 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1995 | ||||||||||||||||
|
South Side 2019 Results | ||
---|---|---|
03/19 | Syos - 8 | SS - 7 |
03/20 | PortW - 8 | SS -- 13 |
03/21 | SS - 14 | FPark - 11 |
03/23 | SS - 10 | Northpt - 5 |
03/26 | SS - 6 | CSH - 8 |
03/28 | Lynb - 3 | SS -- 17 |
04/03 | GC - 14 | SS - 3 |
04/06 | SS - 14 | Douglass - 1 |
04/10 | Long B - 4 | SS -- 14 |
04/13 | SS - 11 | Calhoun - 7 |
04/23 | SS - 3 | Man - 13 |
04/24 | Baldw - 1 | SS -- 16 |
04/30 | MacA - 6 | SS -- 13 |
05/03 | SS - 9 | Hew - 4 |
05/07 | SS - 8 | Carey - 4 |
05/17 | SS - 11 | Long B - 5 |
05/22 | GC - 6 | SS - 3 |
12 wins and 5 losses |
Cold Spring Harbor 2019 Results | ||
---|---|---|
03/21 | CSH - 10 | Syos - 9 |
03/26 | SS - 6 | CSH -- 8 |
03/30 | Man - 14 | CSH - 9 |
04/03 | Lynb - 4 | CSH -- 10 |
04/06 | FPark - 4 | CSH -- 17 |
04/09 | CSH - 11 | Mineo - 3 |
04/10 | LV - 3 | CSH -- 11 |
04/16 | CSH - 13 | Friends - 1 |
04/18 | CSH - 8 | Hunt - 3 |
04/23 | JJay - 13 | CSH - 4 |
04/25 | Staples - 7 | CSH - 6 |
04/29 | CSH - 11 | Want - 5 |
05/01 | CSH - 2 | NShore - 4 |
05/03 | CSH - 16 | Seaf - 7 |
05/08 | CSH - 14 | Beth - 4 |
05/16 | CSH - 16 | FPark - 2 |
05/22 | CSH - 13 | NShore - 7 |
05/28 | CSH - 15 | LV - 9 |
06/01 | CSH - 12 | SWR - 13 |
14 wins and 5 losses |