KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
Hicksville - 11 vs New Hyde Park - 1 | |||||
Tue - Mar 26, 2019 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Hicksville Record: 4-0 |
4 | 2 | 4 | 1 | |
New Hyde Park Record: 1-2 |
0 | 0 | 1 | 0 |
The book from Hicksville: Andrew Borum (1g-1a), Nathaniel Burdo (2g), CJ Harris (1g), Logan Kilmetis (1g-1a), Brandon Lang (2g-3a), Vincent Leonardi (2g-3a), Shane McBride (1g-1a), Kyle Telesky (1g), Goaltending: Matthew Henderson 1s/0ga = 100% (0 mins), Arshnoor Singh 1s/0ga = 100% (0 mins).
The book from New Hyde Park Matt Bartos (1g). Goaltending: Anthony Treadwell 8s/11ga = 42% (48 mins).
Game Stats for Hicksville | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Andrew Borum | 1 | 1 | - | - | ||||||||||||
Nathaniel Burdo | 2 | - | - | - | ||||||||||||
CJ Harris | 1 | - | - | - | ||||||||||||
Logan Kilmetis | 1 | 1 | - | - | ||||||||||||
Brandon Lang | 2 | 3 | - | - | ||||||||||||
Vincent Leonardi | 2 | 3 | - | - | ||||||||||||
Shane McBride | 1 | 1 | - | - | ||||||||||||
Kyle Telesky | 1 | - | - | - | ||||||||||||
TOTALS | 11 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for New Hyde Park | |||||
PLAYER | P | G | A | SHT | SON |
Matt Bartos | M | 1 | - | - | - |
TOTALS | 1 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Hicksville 2019 Results | ||
---|---|---|
03/20 | Hick - 11 | Jericho - 8 |
03/22 | Hick - 10 | Island - 4 |
03/23 | Div - 7 | Hick -- 14 |
03/26 | Hick - 11 | NHyde - 1 |
03/28 | GCove - 4 | Hick -- 14 |
04/02 | Hick - 7 | EMead - 9 |
04/05 | Baldw - 10 | Hick -- 13 |
04/09 | PlainvJFK - 13 | Hick -- 14 |
04/12 | Syos - 19 | Hick - 1 |
04/17 | Mass - 22 | Hick - 2 |
04/26 | Beth - 13 | Hick - 5 |
04/29 | Hick - 8 | Oside - 13 |
05/03 | Hick - 17 | Fport - 5 |
05/07 | OB - 8 | Hick -- 9 |
05/09 | Hick - 16 | Hemps - 1 |
05/17 | Syos - 18 | Hick - 2 |
10 wins and 6 losses |
New Hyde Park 2019 Results | ||
---|---|---|
03/19 | NHyde - 4 | Clarke - 13 |
03/21 | Law - 3 | NHyde -- 7 |
03/26 | Hick - 11 | NHyde - 1 |
03/29 | WHemp - 4 | NHyde -- 12 |
04/02 | NHyde - 13 | GNeckN - 0 |
04/06 | Herricks - 6 | NHyde - 1 |
04/10 | Mepham - 15 | NHyde - 3 |
04/13 | NHyde - 11 | GCove - 3 |
04/17 | Roos - 11 | NHyde - 9 |
04/23 | NHyde - 12 | Elmont - 5 |
04/26 | NHyde - 12 | GNeckS - 1 |
05/01 | NHyde - 1 | Jericho - 11 |
05/03 | Sewan - 9 | NHyde -- 11 |
05/07 | Roslyn - 14 | NHyde - 4 |
05/09 | NHyde - 10 | JFK - 5 |
8 wins and 7 losses |