KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Plainedge - 13 vs Clarke - 8 | |||||
| Tue - Apr 9, 2019 | |||||
| Conference CD2 Game | 1st | 2nd | 3rd | 4th | |
| Plainedge Record: 4-3 |
2 | 3 | 3 | 5 | |
| Clarke Record: 4-2 |
2 | 2 | 3 | 1 | |
The book from Plainedge: Jake Acquilino (5g), Sean Barry (1a), Cade Burns (3a), Scott Capicchioni (4g), Luke Lombardi (1g-1a), Mike Morra (1g), Dan Villari (2g), Goaltending: Harrison Boukas 6s/8ga = 43% (48 mins).
The book from Clarke Anthony Caputo (5g-1a), Arton Dalipi (1g-3a), Will Fulay (1g), Sean Russell (1g). Goaltending: Tom Gregory 5s/13ga = 28% (48 mins).
| Game Stats for Plainedge | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Jake Acquilino | 5 | - | - | - | ||||||||||||
| Sean Barry | - | 1 | - | - | ||||||||||||
| Cade Burns | - | 3 | - | - | ||||||||||||
| Scott Capicchioni | 4 | - | - | - | ||||||||||||
| Luke Lombardi | 1 | 1 | - | - | ||||||||||||
| Mike Morra | 1 | - | - | - | ||||||||||||
| Dan Villari | 2 | - | - | - | ||||||||||||
| TOTALS | 13 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Clarke | |||||
| PLAYER | P | G | A | SHT | SON |
| Anthony Caputo | A/M | 5 | 1 | - | - |
| Arton Dalipi | A/M | 1 | 3 | - | - |
| Will Fulay | M | 1 | - | - | - |
| Sean Russell | A/M | 1 | - | - | - |
| TOTALS | 8 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1988 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Plainedge 2019 Results | ||
|---|---|---|
| 03/21 | Plain - 9 | Long B - 12 |
| 03/23 | Herricks - 12 | Plain -- 14 |
| 03/28 | Friends - 7 | Plain - 6 |
| 04/02 | Plain - 3 | Hew - 5 |
| 04/04 | VStream - 6 | Plain -- 17 |
| 04/06 | WHemp - 3 | Plain -- 18 |
| 04/09 | Plain - 13 | Clarke - 8 |
| 04/12 | Plain - 13 | OB - 1 |
| 04/16 | Mal/ER - 1 | Plain -- 15 |
| 04/18 | Fport - 3 | Plain -- 16 |
| 04/24 | Plain - 13 | Island - 3 |
| 04/26 | Plain - 10 | PlainvJFK - 5 |
| 05/01 | Plain - 16 | Law - 1 |
| 05/03 | Div - 6 | Plain -- 18 |
| 05/08 | Wh/CP - 9 | Plain -- 17 |
| 05/13 | Lynb - 5 | Plain - 2 |
| 12 wins and 4 losses | ||
| Clarke 2019 Results | ||
|---|---|---|
| 03/19 | NHyde - 4 | Clarke -- 13 |
| 03/21 | GNeckS - 4 | Clarke -- 16 |
| 03/26 | VStream - 5 | Clarke -- 15 |
| 03/30 | Clarke - 9 | Herricks - 6 |
| 04/03 | Clarke - 8 | Wh/CP - 12 |
| 04/09 | Plain - 13 | Clarke - 8 |
| 04/12 | Div - 14 | Clarke -- 15 |
| 04/15 | Union - 4 | Clarke -- 12 |
| 04/16 | Law - 0 | Clarke -- 13 |
| 04/24 | Clarke - 14 | Mal/ER - 8 |
| 05/01 | Clarke - 14 | WHemp - 5 |
| 05/04 | Clarke - 14 | Island - 10 |
| 05/08 | OB - 5 | Clarke -- 11 |
| 11 wins and 2 losses | ||


