Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
Port Washington - 14 vs Valley Stream - 2 | |||||
Fri - Apr 12, 2019 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 3-5 |
6 | 4 | 4 | 0 | |
Valley Stream Record: 3-6 |
0 | 0 | 0 | 2 |
The book from Port Washington: Andrew Athanasian (1g-1a), Mikey Beil (1g-1a), Harry Black (1g), Ben Fox (2g), Ben Gallucci (1g), Henry Haberman (2g-1a), Brandon Mayers (1g), Jared Morales (1g), Matt Morales (1g), Brian Pohoreckyi (1g), Andrew Robinson (1g-2a), Zander Stapleton (1g), Jensen Weingard (1a). Goaltending: Patrick Kenny 1s/0ga = 100% (0 mins).
The book from Valley Stream Andre Alexis (1g), Christian Rodriguez (1g). Goaltending: William Erlich 10s/14ga = 42% (48 mins).
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Andrew Athanasian | A | 1 | 1 | - | - | |||||||||||
Mikey Beil | M | 1 | 1 | - | - | |||||||||||
Harry Black | M | 1 | - | - | - | |||||||||||
Ben Fox | M | 2 | - | - | - | |||||||||||
Ben Gallucci | A | 1 | - | - | - | |||||||||||
Henry Haberman | A | 2 | 1 | - | - | |||||||||||
Brandon Mayers | M | 1 | - | - | - | |||||||||||
Jared Morales | M | 1 | - | - | - | |||||||||||
Matt Morales | M | 1 | - | - | - | |||||||||||
Brian Pohoreckyi | A | 1 | - | - | - | |||||||||||
Andrew Robinson | M | 1 | 2 | - | - | |||||||||||
Zander Stapleton | M | 1 | - | - | - | |||||||||||
Jensen Weingard | A | - | 1 | - | - | |||||||||||
TOTALS | 14 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Valley Stream | |||||
PLAYER | P | G | A | SHT | SON |
Andre Alexis | M | 1 | - | - | - |
Christian Rodriguez | M | 1 | - | - | - |
TOTALS | 2 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
Port Washington 2019 Results | ||
---|---|---|
03/19 | PortW - 8 | Long B - 7 |
03/20 | PortW - 8 | SS - 13 |
03/21 | PortW - 11 | Want - 12 |
03/27 | LV - 5 | PortW -- 6 |
04/01 | PortW - 6 | Calhoun - 12 |
04/05 | PortW - 6 | Mass - 18 |
04/10 | PortW - 5 | Farm - 12 |
04/12 | PortW - 14 | VStream - 2 |
04/17 | PortW - 9 | Oside - 8 |
04/23 | PlainvJFK - 1 | PortW -- 15 |
04/26 | NShore - 8 | PortW - 6 |
05/01 | Baldw - 5 | PortW -- 15 |
05/03 | Syos - 8 | PortW - 6 |
05/06 | PortW - 14 | HalfH - 8 |
05/09 | PortW - 14 | Fport - 0 |
05/16 | PortW - 11 | Oside - 5 |
05/22 | Mass - 11 | PortW - 6 |
9 wins and 8 losses |
Valley Stream 2019 Results | ||
---|---|---|
03/19 | VStream - 11 | Law - 5 |
03/21 | Sewan - 11 | VStream -- 12 |
03/23 | Friends - 14 | VStream - 3 |
03/26 | VStream - 5 | Clarke - 15 |
03/28 | VStream - 8 | Elmont - 5 |
04/01 | VStream - 3 | Union - 12 |
04/04 | VStream - 6 | Plain - 17 |
04/06 | EMead - 16 | VStream - 2 |
04/12 | PortW - 14 | VStream - 2 |
04/23 | VStream - 7 | Fport - 9 |
05/09 | VStream - 1 | Oside - 15 |
05/09 | VStream - 1 | Oside - 15 |
3 wins and 9 losses |