KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
South Side - 11 vs Calhoun - 7 | |||||
Sat - Apr 13, 2019 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
South Side Record: 7-3 |
4 | 1 | 3 | 3 | |
Calhoun Record: 7-2 |
3 | 1 | 2 | 1 |
The book from South Side: Brian Albertsen (1a), Ezavier Brewester (1g), Liam Kassl (2g), Aidan Kelly (2g), Tim Mann (1g), Jack McDonald (1g), Griffin O'Shea (1g), William Pickett (1g-3a), TJ Sheehan (2g-3a). Goaltending: Dylan Harloff 11s/7ga = 61% (48 mins).
The book from Calhoun Ryan Baci (1a), Patrick Carragher (1g), Hayden Pryor (2g), Nicholas Turrini (4g-1. Goaltending: Kyle Munson 14s/11ga = 56% (48 mins).
Game Stats for South Side | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Brian Albertsen | - | 1 | - | - | ||||||||||||
Ezavier Brewester | 1 | - | - | - | ||||||||||||
Liam Kassl | 2 | - | - | - | ||||||||||||
Aidan Kelly | 2 | - | - | - | ||||||||||||
Tim Mann | 1 | - | - | - | ||||||||||||
Jack McDonald | 1 | - | - | - | ||||||||||||
Griffin O'Shea | 1 | - | - | - | ||||||||||||
William Pickett | 1 | 3 | - | - | ||||||||||||
TJ Sheehan | 2 | 3 | - | - | ||||||||||||
TOTALS | 11 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Calhoun | |||||
PLAYER | P | G | A | SHT | SON |
Ryan Baci | - | 1 | - | - | |
Patrick Carragher | 1 | - | - | - | |
Hayden Pryor | 2 | - | - | - | |
Nicholas Turrini | 4 | 1 | - | - | |
TOTALS | 7 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1992 | ||||||||||||||||
|
SCOREBOARDS
South Side 2019 Results | ||
---|---|---|
03/19 | Syos - 8 | SS - 7 |
03/20 | PortW - 8 | SS -- 13 |
03/21 | SS - 14 | FPark - 11 |
03/23 | SS - 10 | Northpt - 5 |
03/26 | SS - 6 | CSH - 8 |
03/28 | Lynb - 3 | SS -- 17 |
04/03 | GC - 14 | SS - 3 |
04/06 | SS - 14 | Douglass - 1 |
04/10 | Long B - 4 | SS -- 14 |
04/13 | SS - 11 | Calhoun - 7 |
04/23 | SS - 3 | Man - 13 |
04/24 | Baldw - 1 | SS -- 16 |
04/30 | MacA - 6 | SS -- 13 |
05/03 | SS - 9 | Hew - 4 |
05/07 | SS - 8 | Carey - 4 |
05/17 | SS - 11 | Long B - 5 |
05/22 | GC - 6 | SS - 3 |
12 wins and 5 losses |
Calhoun 2019 Results | ||
---|---|---|
03/16 | Calhoun - 8 | Mineo - 7 |
03/19 | Calhoun - 13 | Friends - 4 |
03/21 | Calhoun - 7 | Beth - 5 |
03/27 | Calhoun - 8 | EMead - 5 |
03/29 | Calhoun - 17 | OB - 6 |
04/01 | PortW - 6 | Calhoun -- 12 |
04/04 | GC - 11 | Calhoun - 2 |
04/10 | Calhoun - 10 | Carey - 4 |
04/13 | SS - 11 | Calhoun - 7 |
04/17 | Man - 14 | Calhoun - 3 |
04/25 | Calhoun - 17 | HolyT - 1 |
04/26 | Seaf - 2 | Calhoun -- 9 |
04/30 | Calhoun - 10 | Long B - 5 |
05/03 | Calhoun - 15 | MacA - 8 |
05/07 | Hew - 3 | Calhoun -- 4 |
05/16 | Calhoun - 8 | Hew - 7 |
05/23 | Man - 14 | Calhoun - 4 |
13 wins and 4 losses |