When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Plainview JFK - 8 vs Mineola - 12 | |||||
Thu - Apr 18, 2019 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Plainview JFK Record: 5-4 |
1 | 0 | 4 | 3 | |
Mineola Record: 6-5 |
3 | 2 | 4 | 3 |
The book from Plainview JFK: Michael Cassano (1g-2a), Pat Ensmenger (2g), Harrison Kyriacou (1g), Joey Pastier (2a), Aaron Perchekly (1g), Griffin Thurber (3g), Goaltending: Tim Rea 10s/12ga = 45% (48 mins).
The book from Mineola Joe Earley (2g), Kevin Graf (3a), Aidan McMahon (3g-3a), Dylan Renner (1a), Tommy Renner (2g), Nick Rusciano (1g), Matt Tarantola (3g-1a), Mike Tullo (1g). Goaltending: Noah Love 1s/0ga = 100% (0 mins), Dylan Renner 6s/0ga = 100% (0 mins).
Game Stats for Plainview JFK | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Cassano | M | 1 | 2 | - | - | |||||||||||
Pat Ensmenger | M | 2 | - | - | - | |||||||||||
Harrison Kyriacou | D | 1 | - | - | - | |||||||||||
Joey Pastier | A | - | 2 | - | - | |||||||||||
Aaron Perchekly | M | 1 | - | - | - | |||||||||||
Griffin Thurber | 3 | - | - | - | ||||||||||||
TOTALS | 8 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Mineola | |||||
PLAYER | P | G | A | SHT | SON |
Joe Earley | 2 | - | - | - | |
Kevin Graf | - | 3 | - | - | |
Aidan McMahon | 3 | 3 | - | - | |
Dylan Renner | - | 1 | - | - | |
Tommy Renner | M | 2 | - | - | - |
Nick Rusciano | 1 | - | - | - | |
Matt Tarantola | 3 | 1 | - | - | |
Mike Tullo | M | 1 | - | - | - |
TOTALS | 12 | 8 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Plainview JFK 2019 Results | ||
---|---|---|
03/19 | PlainvJFK - 10 | St Dom - 9 |
03/27 | Wh/CP - 9 | PlainvJFK - 3 |
03/28 | PlainvJFK - 13 | HolyT - 0 |
04/02 | Baldw - 6 | PlainvJFK -- 10 |
04/05 | PlainvJFK - 6 | MacA - 12 |
04/09 | PlainvJFK - 13 | Hick - 14 |
04/13 | PlainvJFK - 12 | Union - 4 |
04/16 | Fport - 6 | PlainvJFK -- 7 |
04/18 | PlainvJFK - 8 | Mineo - 12 |
04/23 | PlainvJFK - 1 | PortW - 15 |
04/26 | Plain - 10 | PlainvJFK - 5 |
04/30 | Farm - 15 | PlainvJFK - 6 |
05/04 | Hemps - 0 | PlainvJFK -- 13 |
05/09 | PlainvJFK - 3 | Mass - 18 |
05/16 | Mass - 19 | PlainvJFK - 0 |
6 wins and 9 losses |
Mineola 2019 Results | ||
---|---|---|
03/16 | Calhoun - 8 | Mineo - 7 |
03/20 | Mineo - 11 | EMead - 6 |
03/21 | Mineo - 6 | Wh/CP - 3 |
03/23 | Mineo - 12 | St Dom - 7 |
03/26 | OB - 2 | Mineo -- 11 |
04/03 | Mineo - 9 | NShore - 6 |
04/06 | Want - 8 | Mineo - 6 |
04/09 | CSH - 11 | Mineo - 3 |
04/12 | Mineo - 3 | Seaf - 10 |
04/16 | Mineo - 5 | Beth - 7 |
04/18 | PlainvJFK - 8 | Mineo -- 12 |
04/24 | Mineo - 10 | FPark - 1 |
05/01 | LV - 11 | Mineo - 4 |
05/03 | Friends - 5 | Mineo -- 13 |
05/08 | Lynb - 6 | Mineo - 5 |
05/13 | Mineo - 13 | Friends - 8 |
05/17 | Mineo - 4 | Want - 11 |
9 wins and 8 losses |