KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
North Shore - 8 vs Port Washington - 6 | |||||
Fri - Apr 26, 2019 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
North Shore Record: 7-5 |
3 | 2 | 2 | 1 | |
Port Washington Record: 5-6 |
4 | 1 | 0 | 1 |
The book from North Shore: Gianni Abouelhassan (1g), Dominick Calderoni (2g), Forrest Demetri (1g-1a), Stephen Grabher (4g), Goaltending: James Kahn 12s/6ga = 67% (48 mins). Faceoffs: Stephen Grabher 13W/3L = 81%.
The book from Port Washington Andrew Athanasian (1a), Mikey Beil (1g-1a), Brandon Caslow (1g), Henry Haberman (4g), Brian Pohoreckyi (1a), Zander Stapleton (1. Goaltending: AJ Galassi 10s/8ga = 56% (48 mins).
Game Stats for North Shore | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Gianni Abouelhassan | 1 | - | - | - | ||||||||||||
Dominick Calderoni | 2 | - | - | - | ||||||||||||
Forrest Demetri | A | 1 | 1 | - | - | |||||||||||
Stephen Grabher | M/A | 4 | - | - | - | |||||||||||
TOTALS | 8 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Stephen Grabher | M/A | - | 13 | 3 | - | |||||||||||
TOTALS | - | 13 | 3 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Port Washington | |||||
PLAYER | P | G | A | SHT | SON |
Andrew Athanasian | - | 1 | - | - | |
Mikey Beil | 1 | 1 | - | - | |
Brandon Caslow | 1 | - | - | - | |
Henry Haberman | 4 | - | - | - | |
Brian Pohoreckyi | - | 1 | - | - | |
Zander Stapleton | - | 1 | - | - | |
TOTALS | 6 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2009 | ||||||||||||||||
|
SCOREBOARDS
North Shore 2019 Results | ||
---|---|---|
03/19 | Wh/CP - 3 | NShore -- 15 |
03/21 | MacA - 6 | NShore -- 14 |
03/23 | NShore - 6 | WestHB - 5 |
03/26 | Long B - 4 | NShore -- 5 |
03/30 | Oside - 7 | NShore - 6 |
04/03 | Mineo - 9 | NShore - 6 |
04/06 | NShore - 8 | Lynb - 6 |
04/09 | NShore - 13 | Friends - 5 |
04/12 | FPark - 9 | NShore - 8 |
04/16 | NShore - 5 | Want - 9 |
04/23 | LV - 13 | NShore - 6 |
04/26 | NShore - 8 | PortW - 6 |
05/01 | CSH - 2 | NShore -- 4 |
05/04 | Beth - 7 | NShore - 6 |
05/08 | NShore - 14 | Seaf - 2 |
05/13 | NShore - 14 | Wh/CP - 3 |
05/16 | Beth - 5 | NShore -- 12 |
05/22 | CSH - 13 | NShore - 7 |
11 wins and 7 losses |
Port Washington 2019 Results | ||
---|---|---|
03/19 | PortW - 8 | Long B - 7 |
03/20 | PortW - 8 | SS - 13 |
03/21 | PortW - 11 | Want - 12 |
03/27 | LV - 5 | PortW -- 6 |
04/01 | PortW - 6 | Calhoun - 12 |
04/05 | PortW - 6 | Mass - 18 |
04/10 | PortW - 5 | Farm - 12 |
04/12 | PortW - 14 | VStream - 2 |
04/17 | PortW - 9 | Oside - 8 |
04/23 | PlainvJFK - 1 | PortW -- 15 |
04/26 | NShore - 8 | PortW - 6 |
05/01 | Baldw - 5 | PortW -- 15 |
05/03 | Syos - 8 | PortW - 6 |
05/06 | PortW - 14 | HalfH - 8 |
05/09 | PortW - 14 | Fport - 0 |
05/16 | PortW - 11 | Oside - 5 |
05/22 | Mass - 11 | PortW - 6 |
9 wins and 8 losses |