Do not dwell on mistakes, because it will only cause more.
Ned Crotty
Lawrence - 0 vs Wheatley/Carle Place - 12 | |||||
Mon - Apr 29, 2019 | |||||
Conference CD2 Game | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 1-11 |
0 | 0 | 0 | 0 | |
Wheatley/Carle Place Record: 9-4 |
8 | 2 | 0 | 2 |
The book from Lawrence: David Manara 6s/12ga = 33% (48 mins).
The book from Wheatley/Carle Place Bernie Choi (1g), Aidan Cozzolino (1g), Colin Delay (2a), Jack Fiorillo (2g), Joe Iadevaia (2g), AJ Pascarella (2a), Patrick Selhorn (4g-4a), Greg Seoylemezian (1g), Dylan Vincenti (1g-2. Goaltending: Ari Mizhiritsky 5s/0ga = 100% (48 mins).
Historical Notes: Patrick Selhorn scored four goals and four assists to lead Wheatley/Carle Place over Lawrence in Nassau Conference C/D-2.
Game Stats for Wheatley/Carle Place | |||||
PLAYER | P | G | A | SHT | SON |
Bernie Choi | 1 | - | - | - | |
Aidan Cozzolino | 1 | - | - | - | |
Colin Delay | - | 2 | - | - | |
Jack Fiorillo | 2 | - | - | - | |
Joe Iadevaia | 2 | - | - | - | |
AJ Pascarella | - | 2 | - | - | |
Patrick Selhorn | 4 | 4 | - | - | |
Greg Seoylemezian | 1 | - | - | - | |
Dylan Vincenti | 1 | 2 | - | - | |
TOTALS | 12 | 10 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2009 | ||||||||||||||||
|
Lawrence 2019 Results | ||
---|---|---|
03/16 | Elmont - 6 | Law - 1 |
03/19 | VStream - 11 | Law - 5 |
03/21 | Law - 3 | NHyde - 7 |
03/26 | Law - 6 | GCove - 7 |
03/28 | Sewan - 15 | Law - 3 |
03/30 | Law - 15 | Hemps - 5 |
04/03 | Law - 2 | Island - 17 |
04/06 | Law - 3 | Div - 10 |
04/09 | OB - 12 | Law - 0 |
04/11 | Law - 4 | WHemp - 5 |
04/16 | Law - 0 | Clarke - 13 |
04/29 | Law - 0 | Wh/CP - 12 |
05/01 | Plain - 16 | Law - 1 |
05/08 | Mal/ER - 11 | Law - 4 |
1 wins and 13 losses |
Wheatley/Carle Place 2019 Results | ||
---|---|---|
03/16 | Wh/CP - 4 | FPark - 14 |
03/19 | Wh/CP - 3 | NShore - 15 |
03/21 | Mineo - 6 | Wh/CP - 3 |
03/23 | Seaf - 10 | Wh/CP - 4 |
03/25 | Wh/CP - 12 | JFK - 5 |
03/27 | Wh/CP - 9 | PlainvJFK - 3 |
04/01 | St Dom - 10 | Wh/CP -- 11 |
04/03 | Clarke - 8 | Wh/CP -- 12 |
04/05 | Wh/CP - 11 | OB - 4 |
04/09 | Div - 8 | Wh/CP -- 12 |
04/12 | Wh/CP - 12 | Island - 8 |
04/16 | WHemp - 4 | Wh/CP -- 13 |
04/29 | Law - 0 | Wh/CP -- 12 |
05/04 | Wh/CP - 15 | Mal/ER - 5 |
05/08 | Wh/CP - 9 | Plain - 17 |
05/13 | NShore - 14 | Wh/CP - 3 |
10 wins and 6 losses |