Lacrosse is where we live, life is just where we spend time between games.
Unknown
Farmingdale - 15 vs Plainview JFK - 6 | |||||
Tue - Apr 30, 2019 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Farmingdale Record: 10-3 |
5 | 6 | 2 | 2 | |
Plainview JFK Record: 5-7 |
0 | 0 | 3 | 3 |
The book from Farmingdale: Colton Becker (1g-1a), Larry Byrnes (1a), Jack Cavaioli (1g-1a), Dominic Ciaccio (2g), Steven DiCarlo (1g-2a), Brian Hayden (2a), Rich Hickis (1g), Anthony Matalone (1g-1a), Jake Oemcke (1g), Connor Patterson (1g), John Pisciotta (1g), Lorenzo Ramos (1g), Luke Woodland (2g), Ryan Woodland (2g), Goaltending: Sean Gillman 4s/0ga = 100% (24 mins), Jr., Peter Nazario 5s/4ga = 56% (16 mins), Danny Seaman 2s/2ga = 50% (8 mins). Faceoffs: Larry Byrnes 3W/2L = 60%, Dominic Ciaccio 12W/1L = 92%, Jake Oemcke 2W/3L = 40%, Lorenzo Ramos 0W/1L.
The book from Plainview JFK Michael Cassano (2g-1a), Aaron Perchekly (1g), Aidan Shwom (2a), Griffin Thurber (3g). Goaltending: Tim Rea 18s/15ga = 55% (48 mins).
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Colton Becker | A | 1 | 1 | 2 | 0 | |||||||||||
Larry Byrnes | M | - | 1 | 1 | 0 | |||||||||||
Jack Cavaioli | M | 1 | 1 | 4 | 0 | |||||||||||
Dominic Ciaccio | M | 2 | - | 7 | 0 | |||||||||||
Steven DiCarlo | A/M | 1 | 2 | 2 | 0 | |||||||||||
Brian Hayden | M | - | 2 | - | - | |||||||||||
Rich Hickis | M | 1 | - | 1 | 0 | |||||||||||
Anthony Matalone | A | 1 | 1 | 1 | 0 | |||||||||||
Jake Oemcke | M | 1 | - | 2 | 0 | |||||||||||
Connor Patterson | A/M | 1 | - | 2 | 0 | |||||||||||
John Pisciotta | A | 1 | - | 3 | 0 | |||||||||||
Lorenzo Ramos | D/LSM | 1 | - | 1 | 0 | |||||||||||
Luke Woodland | A | 2 | - | 3 | 0 | |||||||||||
Ryan Woodland | A | 2 | - | 3 | 0 | |||||||||||
TOTALS | 15 | 8 | 32 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Larry Byrnes | M | 2 | 3 | 2 | - | |||||||||||
Jack Cavaioli | M | 1 | - | - | - | |||||||||||
Dominic Ciaccio | M | 8 | 12 | 1 | - | |||||||||||
Sean Gillman | G | 3 | - | - | - | |||||||||||
Rich Hickis | M | 1 | - | - | - | |||||||||||
Jr., Peter Nazario | G | 3 | - | - | - | |||||||||||
Jake Oemcke | M | 3 | 2 | 3 | - | |||||||||||
John Pisciotta | A | 2 | - | - | - | |||||||||||
Lorenzo Ramos | D/LSM | 1 | - | 1 | - | |||||||||||
Luke Woodland | A | 1 | - | - | - | |||||||||||
TOTALS | 25 | 17 | 7 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Plainview JFK | |||||
PLAYER | P | G | A | SHT | SON |
Michael Cassano | M | 2 | 1 | - | - |
Aaron Perchekly | A | 1 | - | - | - |
Aidan Shwom | M | - | 2 | - | - |
Griffin Thurber | A | 3 | - | - | - |
TOTALS | 6 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Farmingdale 2019 Results | ||
---|---|---|
03/20 | Lynb - 8 | Farm -- 9 |
03/23 | WI - 15 | Farm - 3 |
03/28 | Carey - 7 | Farm -- 8 |
03/30 | FPark - 4 | Farm -- 10 |
04/02 | Syos - 13 | Farm - 11 |
04/06 | Fport - 2 | Farm -- 16 |
04/10 | PortW - 5 | Farm -- 12 |
04/13 | TapZee - 5 | Farm -- 14 |
04/16 | Farm - 11 | EMead - 3 |
04/18 | Beth - 6 | Farm -- 10 |
04/25 | Farm - 3 | Mass - 14 |
04/27 | Farm - 6 | Plville - 5 |
04/30 | Farm - 15 | PlainvJFK - 6 |
05/04 | Oside - 5 | Farm -- 16 |
05/09 | Farm - 14 | Baldw - 0 |
05/17 | Farm - 13 | EMead - 2 |
05/22 | Farm - 6 | Syos - 8 |
13 wins and 4 losses |
Plainview JFK 2019 Results | ||
---|---|---|
03/19 | PlainvJFK - 10 | St Dom - 9 |
03/27 | Wh/CP - 9 | PlainvJFK - 3 |
03/28 | PlainvJFK - 13 | HolyT - 0 |
04/02 | Baldw - 6 | PlainvJFK -- 10 |
04/05 | PlainvJFK - 6 | MacA - 12 |
04/09 | PlainvJFK - 13 | Hick - 14 |
04/13 | PlainvJFK - 12 | Union - 4 |
04/16 | Fport - 6 | PlainvJFK -- 7 |
04/18 | PlainvJFK - 8 | Mineo - 12 |
04/23 | PlainvJFK - 1 | PortW - 15 |
04/26 | Plain - 10 | PlainvJFK - 5 |
04/30 | Farm - 15 | PlainvJFK - 6 |
05/04 | Hemps - 0 | PlainvJFK -- 13 |
05/09 | PlainvJFK - 3 | Mass - 18 |
05/16 | Mass - 19 | PlainvJFK - 0 |
6 wins and 9 losses |