NEWS
Game Results
|
Oyster Bay - 3 vs Island Trees - 2 | |||||
| Wed - May 1, 2019 | |||||
| Conference CD2 Game | 1st | 2nd | 3rd | 4th | |
| Oyster Bay Record: 3-8 |
1 | 0 | 1 | 1 | |
| Island Trees Record: 6-6 |
0 | 0 | 0 | 2 | |
The book from Oyster Bay: Jack Rispoli (3g), Goaltending: Robbie Zahradnik 15s/2ga = 88% (48 mins).
The book from Island Trees Vinny Butrico (1a), Tommy Kolokathis (2g), Zack Schmidt (1. Goaltending: Peter Cornell 20s/3ga = 87% (48 mins).
| Game Stats for Oyster Bay | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Jack Rispoli | M | 3 | - | - | - | |||||||||||
| TOTALS | 3 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Island Trees | |||||
| PLAYER | P | G | A | SHT | SON |
| Vinny Butrico | - | 1 | - | - | |
| Tommy Kolokathis | 2 | - | - | - | |
| Zack Schmidt | - | 1 | - | - | |
| TOTALS | 2 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2012 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Oyster Bay 2019 Results | ||
|---|---|---|
| 03/21 | Friends - 13 | OB - 4 |
| 03/23 | Glenn - 18 | OB - 8 |
| 03/25 | LILuth - 12 | OB - 6 |
| 03/26 | OB - 2 | Mineo - 11 |
| 03/29 | Calhoun - 17 | OB - 6 |
| 04/03 | Mal/ER - 2 | OB -- 9 |
| 04/05 | Wh/CP - 11 | OB - 4 |
| 04/09 | OB - 12 | Law - 0 |
| 04/12 | Plain - 13 | OB - 1 |
| 04/24 | OB - 2 | Div - 4 |
| 05/01 | OB - 3 | Island - 2 |
| 05/03 | WHemp - 1 | OB -- 13 |
| 05/06 | OB - 9 | St Dom - 16 |
| 05/07 | OB - 8 | Hick - 9 |
| 05/08 | OB - 5 | Clarke - 11 |
| 06/01 | OB - 6 | Mattit - 16 |
| 4 wins and 12 losses | ||
| Island Trees 2019 Results | ||
|---|---|---|
| 03/19 | Island - 9 | GNeckS - 2 |
| 03/22 | Hick - 10 | Island - 4 |
| 03/26 | MacA - 12 | Island - 6 |
| 03/29 | Island - 8 | HolyT - 6 |
| 04/01 | Island - 9 | LILuth - 7 |
| 04/03 | Law - 2 | Island -- 17 |
| 04/06 | Island - 7 | Mal/ER - 6 |
| 04/11 | Island - 14 | Union - 8 |
| 04/12 | Wh/CP - 12 | Island - 8 |
| 04/16 | Div - 12 | Island - 6 |
| 04/24 | Plain - 13 | Island - 3 |
| 05/01 | OB - 3 | Island - 2 |
| 05/04 | Clarke - 14 | Island - 10 |
| 05/08 | Island - 13 | WHemp - 8 |
| 7 wins and 7 losses | ||


